
| Game no: CNM 63 | ||
| Phase: Round Robin | ||
| 21 Nov 2025 00:00 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | Sportul Studentesc | |
| Scheduled | ||
| Game no: CNM 8 | ||
| Phase: Round Robin | ||
| 27 Sep 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
5 |
CSM Galati
4 |
|
| Game Completed | ||
| Game no: CNM 11 | ||
| Phase: Round Robin | ||
| 12 Sep 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
2 |
Red Hawks Bucuresti
6 |
|
| Game Completed | ||
| Game no: CNM 18 | ||
| Phase: Round Robin | ||
| 24 Sep 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
1 |
CSM Corona Brasov
7 |
|
| Game Completed | ||
| Game no: CNM 47 | ||
| Phase: Round Robin | ||
| 28 Oct 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
2 |
ACSH Gheorgheni
7 |
|
| Game Completed | ||
| Game no: CNM 54 | ||
| Phase: Round Robin | ||
| 14 Nov 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | CSA Steaua Bucuresti | |
| Scheduled | ||
| Game no: CNM 59 | ||
| Phase: Round Robin | ||
| 18 Nov 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
| ACS Sapientia U23 | SC Miercurea Ciuc | |
| Scheduled | ||
| Game no: CNM 49 | ||
| Phase: Round Robin | ||
| 17 Oct 2025 19:50 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
0 |
ACSHC Fenestela 68
8 |
|
| Game Completed | ||
| Game no: CNM 64 | ||
| Phase: Round Robin | ||
| 06 Sep 2025 11:00 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
18 |
Sportul Studentesc
2 |
|
| Game Completed | ||
| Game no: CNM 23 | ||
| Phase: Round Robin | ||
| 28 Sep 2025 17:00 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
6 |
CSM Corona Brasov
1 |
|
| Game Completed | ||
| Game no: CNM 1 | ||
| Phase: Round Robin | ||
| 05 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
7 |
Red Hawks Bucuresti
1 |
|
| Game Completed | ||
| Game no: CNM 12 | ||
| Phase: Round Robin | ||
| 16 Sep 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
11 |
ACS Sapientia U23
2 |
|
| Game Completed | ||