Player Statistics

Season:
2025-2026
Name License number Nat. # Pos. Team GP G A P PIM +/- SOG
10 FERENCZ CSIBI  Robert  FRHG_LD_00009 88 D SC Miercurea Ciuc 9 5 6 11 0 8 25
1153 SOLYMOSI Tamas FRHG_LD_01152 72 F Sportul Studentesc 3 0 0 0 0 -30 3
97 ORBAN  Szilard  FRHG_LD_00096 15 D CSA Steaua Bucuresti 11 1 2 3 6 4 13
202 FULOP  Akos  FRHG_LD_00201 65 D ACS Sapientia U23 8 0 1 1 0 1 3
8 CASANEANU  Eduard  FRHG_LD_00007 38 F CSA Steaua Bucuresti 11 2 4 6 4 21 23
55 BORYSENKO  Pavlo  FRHG_LD_00054 17 D CSM Corona Brasov 8 1 2 3 2 1 15
180 KRISTO  Csongor  FRHG_LD_00179 76 F SC Miercurea Ciuc 10 0 4 4 2 9 13
994 STANESCU  Stefan  FRHG_LD_00993 19 D Sportul Studentesc 10 0 1 1 14 -39 4
1142 WARDLEY Evan Kenneth FRHG_LD_01141 32 D CSM Corona Brasov 6 0 3 3 8 2 22
203 JANOS  Mark  FRHG_LD_00202 4 D ACSH Gheorgheni 4 0 2 2 0 3 7
32 BERDILA  Catalin  FRHG_LD_00031 10 D CSM Galati 8 1 0 1 16 -10 7
307 CSISZER  Csaba  FRHG_LD_00306 6 D CSM Corona Brasov 10 2 2 4 0 13 5
137 HAARANEN  Mathias  FRHG_LD_00136 32 D ACSH Gheorgheni 6 3 7 10 2 9 16
242 SZEKERES  Robert  FRHG_LD_00241 20 D ACS Sapientia U23 8 1 3 4 4 -7 12
292 INCZE  Bela  FRHG_LD_00291 5 D ACS Sapientia U23 10 0 0 0 2 -9 2
232 KERTESZ  Akos  FRHG_LD_00231 49 D ACSHC Fenestela 68 9 0 1 1 0 8 8
960 BUCATOS  Stefanita  FRHG_LD_00959 12 D Sportul Studentesc 4 0 1 1 2 -28 3
45 RADULY  Norbert  FRHG_LD_00044 70 F CSM Galati 9 0 2 2 8 -11 5
121 SZABO  Zsolt-Akos  FRHG_LD_00120 27 D ACSHC Fenestela 68 8 0 2 2 2 3 5
177 KERNASZT  Mate  FRHG_LD_00176 98 D ACSHC Fenestela 68 9 0 0 0 0 4 2
243 VANCSA  Krisztian  FRHG_LD_00242 22 D ACS Sapientia U23 11 2 0 2 10 -11 9
1829 GLAZKOV Ivan FRHG_LD_01605 48 F Red Hawks Bucuresti 10 0 9 9 6 16 9
234 MALNAI  Zalan  FRHG_LD_00233 43 F ACS Sapientia U23 10 1 1 2 2 -5 13
995 STEFAN  Andrei Bogdan  FRHG_LD_00994 3 D Sportul Studentesc 9 0 0 0 2 -65 0
66 PICHE  Sebastien  FRHG_LD_00065 58 D CSM Corona Brasov 4 1 1 2 2 5 6
190 KUBAT Karel FRHG_LD_00189 13 D CSA Steaua Bucuresti 11 5 8 13 8 19 31
84 CREANGA  Florin  FRHG_LD_00083 23 D Red Hawks Bucuresti 10 2 4 6 4 10 15
3 AGAFONOV  Gheorghii FRHG_LD_00002 67 D Red Hawks Bucuresti 10 3 2 5 14 14 10
146 MOLNAR  Akos  FRHG_LD_00145 40 D ACSH Gheorgheni 7 4 3 7 4 12 17
1883 FINFER Joseph Michael FRHG_LD_01625 44 D Sportul Studentesc 1 0 0 0 0 -8 1
13 LADAY  Tamas  FRHG_LD_00012 93 D SC Miercurea Ciuc 9 2 6 8 2 5 17
145 MESIKAMMEN  Konsta Onni Filemon  FRHG_LD_00144 62 D ACSH Gheorgheni 6 3 2 5 6 13 17
278 PUSKAS  Bence Benedek FRHG_LD_00277 10 F ACSH Gheorgheni 1 0 0 0 0 0 0
48 SZOCS  Attila  FRHG_LD_00047 71 D CSM Galati 9 0 3 3 8 -7 6
1073 ZORKO Luka FRHG_LD_01072 14 D CSM Galati 9 2 2 4 6 -11 14
103 ANTAL  Elod  FRHG_LD_00102 20 D ACSHC Fenestela 68 9 2 8 10 6 17 28
82 BOLDIZSAR  Cristian Alexandru FRHG_LD_00081 66 D CSM Galati 9 0 4 4 4 -9 20
175 ISTVAN  Sandor  FRHG_LD_00174 4 D ACS Sapientia U23 10 0 1 1 20 -8 5
1149 JAKOB RAUL FRHG_LD_01148 7 D Red Hawks Bucuresti 10 3 5 8 18 12 28
335 TRINCU  Alexandru Ciprian  FRHG_LD_00334 24 D CSM Galati 2 0 0 0 0 1 0
1823 DOLLEMONT Ethan FRHG_LD_01601 8 D ACS Sapientia U23 9 6 2 8 10 -6 32
262 VASILACHE  Cristian  FRHG_LD_00261 33 D Sportul Studentesc 8 0 0 0 8 -38 2
179 KOVACS  Elod  FRHG_LD_00178 26 D SC Miercurea Ciuc 10 1 3 4 4 12 15
1843 NYISZTOR Akos FRHG_LD_01609 7 F SC Miercurea Ciuc 9 5 2 7 0 11 30
968 DAVID  Igor Simon FRHG_LD_00967 14 D Sportul Studentesc 5 0 0 0 0 -16 1
956 ASANDEI  Cristian  FRHG_LD_00955 30 G Sportul Studentesc 4 0 1 1 0 -26 0
1339 PANAIT Alexandru Valeriu FRHG_LD_01338 51 D Sportul Studentesc 9 0 0 0 0 0 0
1893 MACEACHERN Conor FRHG_LD_01635 46 F SC Miercurea Ciuc 4 1 0 1 8 3 7
58 FARKAS  Tamas  FRHG_LD_00057 92 D CSM Corona Brasov 9 1 1 2 0 14 6
1140 SANDOR Bence FRHG_LD_01139 33 D ACSH Gheorgheni 11 2 6 8 8 20 32
155 SZABO  Tas  FRHG_LD_00154 25 D ACSH Gheorgheni 5 0 5 5 0 13 22
60 GAJDO  Tamas  FRHG_LD_00059 18 D CSM Corona Brasov 11 1 1 2 2 10 22
992 SINGIORZAN  Mihnea Doru FRHG_LD_00991 69 D Sportul Studentesc 1 0 0 0 0 -6 0
1327 LASZLO Kende FRHG_LD_01326 88 D ACS Sapientia U23 9 0 0 0 0 -4 1
969 DIACONITA  Paul  FRHG_LD_00968 75 D Sportul Studentesc 7 0 0 0 0 -7 0
959 BOHOLT  Toma  FRHG_LD_00958 39 D Sportul Studentesc 9 0 0 0 2 -42 0
110 HORVATH  Pal  FRHG_LD_00109 9 D ACSHC Fenestela 68 9 5 3 8 0 12 28
986 POPA  Anton Cristian  FRHG_LD_00985 10 F Red Hawks Bucuresti 9 7 4 11 4 8 30
1038 BELU  David Andrei FRHG_LD_01037 36 D Red Hawks Bucuresti 4 0 0 0 0 5 2
20 REISZ  Aron  FRHG_LD_00019 3 D SC Miercurea Ciuc 8 4 4 8 0 3 8
964 CONSTANTIN  Mihai Gabriel FRHG_LD_00963 33 D Sportul Studentesc 8 0 0 0 2 -33 1
1127 RAYMOND Robert Alexander FRHG_LD_01126 21 D ACSH Gheorgheni 2 1 0 1 2 3 5
962 CAVAL  Gabriel  FRHG_LD_00961 15 F Sportul Studentesc 6 0 0 0 0 -1 0
12 GECSE  Hugo  FRHG_LD_00011 95 D CSM Corona Brasov 10 1 1 2 2 10 21
54 BORS  Huba Ferenc FRHG_LD_00053 12 D CSM Corona Brasov 10 0 9 9 4 15 15
168 BOTH  Peter  FRHG_LD_00167 23 F SC Miercurea Ciuc 5 0 4 4 0 6 7
329 POPESCU  Robert Cristian  FRHG_LD_00328 14 D CSM Galati 1 0 0 0 0 5 0
213 BANDRABUR  Andrei Gabriel FRHG_LD_00212 31 F CSM Galati 9 2 0 2 0 1 3
64 KOVACS  Elod  FRHG_LD_00063 8 F CSM Corona Brasov 8 1 1 2 2 6 11
1035 ADAMOIU  Mihai  FRHG_LD_01034 5 F Sportul Studentesc 10 1 3 4 4 -57 19
139 IMRE  Patrik  FRHG_LD_00138 27 D ACSH Gheorgheni 5 0 3 3 2 4 9
1812 BREBENEL Andrei Cosmin FRHG_LD_01590 73 D Sportul Studentesc 9 0 0 0 2 -34 1
38 HILDEBRAND  Szabolcs  FRHG_LD_00037 5 D Red Hawks Bucuresti 10 1 7 8 4 8 24
135 FODOR  David  FRHG_LD_00134 43 F ACSH Gheorgheni 5 0 1 1 2 10 8
86 DIACONESCU GRABARI  Toma Andrei  FRHG_LD_00085 5 D CSA Steaua Bucuresti 11 2 6 8 14 29 24
1010 RUSU Robert Giovani FRHG_LD_01009 27 F Sportul Studentesc 4 0 0 0 0 0 0
206 NAGY  Tamas  FRHG_LD_00205 43 F ACSHC Fenestela 68 6 0 0 0 8 0 3
107 FERENCZ  Szilard  FRHG_LD_00106 11 D ACSHC Fenestela 68 9 2 2 4 0 4 13
134 FEJES  Nandor  FRHG_LD_00133 44 D ACSH Gheorgheni 5 1 4 5 0 12 8
1831 RADU Costin Nectarie FRHG_LD_01607 11 D Red Hawks Bucuresti 9 4 2 6 2 6 14
26 SALLO  Alpar  FRHG_LD_00025 55 D SC Miercurea Ciuc 9 1 8 9 2 10 19
967 DAVID  Denis Florin FRHG_LD_00966 5 D Sportul Studentesc 7 1 1 2 4 -19 4
1977 AHOLA Aapo FRHG_LD_01719 44 D SC Miercurea Ciuc 4 0 2 2 4 1 18
1820 MAGNUSSON Markus FRHG_LD_01599 7 D ACSHC Fenestela 68 9 1 9 10 4 22 27
78 WILLIAMS  Owen Samuel FRHG_LD_00077 77 D ACSH Gheorgheni 6 0 4 4 0 11 33
31 BENEDEK  Roland  FRHG_LD_00030 17 F CSA Steaua Bucuresti 11 2 1 3 2 7 10
176 KEDVES  Tamas  FRHG_LD_00175 15 F SC Miercurea Ciuc 10 2 2 4 0 7 32
987 PRISACARU  Andrei Mihai  FRHG_LD_00986 23 D Sportul Studentesc 3 0 1 1 0 -18 0
102 TODOR  Csaba Rajmond FRHG_LD_00101 79 D CSA Steaua Bucuresti 11 5 4 9 4 14 27
205 KISS  Nandor  FRHG_LD_00204 6 D Sportul Studentesc 5 0 0 0 0 -36 1
1819 BARABOI Csongor FRHG_LD_01598 7 D ACS Sapientia U23 10 1 0 1 6 -12 10
99 RASULOV  Timur  FRHG_LD_00098 27 D Red Hawks Bucuresti 3 0 2 2 4 3 2
287 BODA  Andras  FRHG_LD_00286 16 D SC Miercurea Ciuc 1 0 0 0 2 2 0
1121 GRIGORESCU Andrei FRHG_LD_01120 70 D CSM Corona Brasov 1 0 0 0 0 1 1
62 GLIGA  Roberto  FRHG_LD_00061 93 F CSM Corona Brasov 8 3 2 5 2 6 16
980 MORARU  Liviu  FRHG_LD_00979 66 D Sportul Studentesc 1 0 0 0 0 -4 0
272 KIS  Bernat  FRHG_LD_00271 19 D ACSH Gheorgheni 5 0 1 1 0 3 5
1929 MOORE Dean Michael FRHG_LD_01671 80 D Red Hawks Bucuresti 7 3 6 9 4 14 24
125 BIRO  Gergo  FRHG_LD_00124 61 F SC Miercurea Ciuc 8 5 4 9 2 13 29
201 EROSS  Ervin  FRHG_LD_00200 45 F ACS Sapientia U23 7 0 0 0 2 -3 2
1040 DIACONU  Alexandru Roman  FRHG_LD_01039 91 F Sportul Studentesc 1 0 0 0 0 0 0
123 ALBERT  Hunor  FRHG_LD_00122 89 D ACSH Gheorgheni 3 0 1 1 0 4 4
333 TOMA  Rares  FRHG_LD_00332 7 F CSM Galati 4 0 1 1 0 -1 1
1141 SIMON Levente FRHG_LD_01140 5 F ACSH Gheorgheni 9 10 5 15 2 21 22
978 MARCUS  Marius  FRHG_LD_00977 51 F Red Hawks Bucuresti 10 2 8 10 0 6 23
1882 ANTAL Patrick FRHG_LD_01623 70 F SC Miercurea Ciuc 7 6 3 9 4 7 27
1658 BOGACS Tamas FRHG_LD_01600 97 F ACS Sapientia U23 11 2 1 3 2 -5 15
220 GHEORGHE  Cezar  FRHG_LD_00219 88 D CSM Galati 9 1 0 1 0 -10 7
81 ANTAL  Alfred  FRHG_LD_00080 19 F CSA Steaua Bucuresti 11 6 5 11 31 10 32
28 SKACHKOV  Evgeni  FRHG_LD_00027 25 F Red Hawks Bucuresti 8 5 9 14 26 16 54
979 MARINICA  Bogdan Valentin FRHG_LD_00978 87 F Sportul Studentesc 12 5 4 9 8 -61 24
101 TIMARU  Robert Ioan FRHG_LD_00100 16 F CSA Steaua Bucuresti 11 8 23 31 10 21 61
289 FARKAS  Alpar  FRHG_LD_00288 10 F ACS Sapientia U23 10 2 0 2 33 -11 8
314 MATHE  Zsolt  FRHG_LD_00313 79 F ACSH Gheorgheni 5 3 2 5 2 4 18
1850 DOLEZAL Zdenek FRHG_LD_01611 48 F SC Miercurea Ciuc 4 3 3 6 2 4 17
65 KOVACS  Matyas  FRHG_LD_00064 71 F Red Hawks Bucuresti 7 6 5 11 4 13 36
76 VASILE  Andrei  FRHG_LD_00075 77 F CSM Corona Brasov 8 4 6 10 2 9 42
1826 JULIN Noah FRHG_LD_01603 27 F ACS Sapientia U23 11 3 5 8 8 -7 37
1876 NYIKA Sandor FRHG_LD_01617 87 F CSM Galati 9 2 1 3 2 0 15
174 GYORGY  Szilard  FRHG_LD_00173 8 F CSA Steaua Bucuresti 11 5 5 10 2 13 13
36 DANALIZI  Vilmos Gergo  FRHG_LD_00035 19 F CSM Galati 8 2 4 6 8 -1 12
172 GORBEA  Tivadar  FRHG_LD_00171 17 F ACSHC Fenestela 68 8 1 1 2 2 9 8
91 LUPASCU  Calin  FRHG_LD_00090 71 F ACSH Gheorgheni 6 1 4 5 6 7 15
151 SANDOR-SZEKELY  Otto  FRHG_LD_00150 8 F ACSH Gheorgheni 6 3 2 5 0 5 10
972 GHITA  Marian  FRHG_LD_00971 10 F Sportul Studentesc 12 0 2 2 0 -10 1
148 ORBAN  Brance  FRHG_LD_00147 70 F ACSH Gheorgheni 4 1 10 11 2 8 19
211 BADITOIU  Dorian  FRHG_LD_00210 20 F CSM Corona Brasov 6 0 0 0 2 2 4
965 CORNEANU  Iulian Ovidiu FRHG_LD_00964 77 F CSM Galati 9 3 3 6 4 -6 19
6 BECZE  Tihamer  FRHG_LD_00005 20 F SC Miercurea Ciuc 8 7 5 12 8 1 34
75 VAN WORMER  Jared Michael  FRHG_LD_00074 50 F CSM Corona Brasov 6 3 3 6 0 3 30
77 VASILE  Nicolae Rares  FRHG_LD_00076 11 F CSM Corona Brasov 11 1 5 6 4 6 14
106 BIRO  Otto  FRHG_LD_00105 71 D ACSHC Fenestela 68 8 1 5 6 10 4 16
50 TEAMRIUC  Vladislav  FRHG_LD_00049 14 F CSA Steaua Bucuresti 11 4 9 13 4 9 25
1814 NICULAE Radu Mihai FRHG_LD_01592 17 F Sportul Studentesc 7 0 2 2 2 -19 5
1811 VOICU Alexandru Ionut FRHG_LD_01589 13 F Sportul Studentesc 8 0 0 0 2 -39 2
1962 MOISE Luca Iustin FRHG_LD_01704 93 F ACSH Gheorgheni 2 2 2 4 0 7 4
286 BECZE MATHE Laszlo  FRHG_LD_00285 20 F SC Miercurea Ciuc 1 1 1 2 0 4 7
87 FILIP  Andrei  FRHG_LD_00086 20 F CSM Corona Brasov 9 3 7 10 8 3 23
1011 LUPU Theodor FRHG_LD_01010 9 F Sportul Studentesc 1 0 0 0 0 0 0
1818 ORDOG Roland FRHG_LD_01597 74 F CSA Steaua Bucuresti 11 2 1 3 0 10 6
268 FERENCZI  Jozsef  FRHG_LD_00267 9 F ACSH Gheorgheni 3 1 1 2 0 4 3
1736 AMBRUS Gergo FRHG_LD_01583 11 F ACSH Gheorgheni 5 3 4 7 10 7 15
1739 MATHE Mozes Elemer FRHG_LD_01586 83 F ACSH Gheorgheni 4 0 2 2 0 4 7
1824 FUS Szymon FRHG_LD_01602 91 F ACS Sapientia U23 10 2 6 8 10 -3 19
14 LEVIN  David  FRHG_LD_00013 16 F CSM Corona Brasov 7 3 9 12 6 8 30
150 SALAMON  Robert  FRHG_LD_00149 18 F ACSH Gheorgheni 6 6 1 7 0 7 15
122 SZOCS  Zalan  FRHG_LD_00121 72 F ACSHC Fenestela 68 9 3 1 4 6 5 21
1070 ADAM Zsolt FRHG_LD_01069 96 F ACSH Gheorgheni 9 5 6 11 22 18 35
303 VASLABAN  Csongor  FRHG_LD_00302 32 F ACS Sapientia U23 11 0 0 0 2 -5 11
163 VINCZE  Peter  FRHG_LD_00162 16 F ACSH Gheorgheni 4 5 3 8 0 9 17
11 FODOR  Csanad  FRHG_LD_00010 10 F SC Miercurea Ciuc 5 3 2 5 0 7 16
237 MIC  Adam  FRHG_LD_00236 24 F ACS Sapientia U23 11 2 2 4 4 -12 23
1234 KYRYCHENKO Vitalii FRHG_LD_01233 15 F CSM Galati 4 0 2 2 0 -4 6
37 GHEORGHE  Remus  FRHG_LD_00036 7 F CSM Galati 8 4 1 5 12 -9 24
970 DINU  Ionut  FRHG_LD_00969 86 F Sportul Studentesc 2 0 0 0 2 -15 0
108 GECSE  Oliver  FRHG_LD_00107 52 F ACSHC Fenestela 68 9 9 9 18 12 16 35
236 MARTON  Tamas  FRHG_LD_00235 48 F ACS Sapientia U23 8 2 2 4 2 -8 23
74 VALCHAR Radim FRHG_LD_00073 22 F CSA Steaua Bucuresti 10 10 17 27 2 13 93
79 ZAGIDULLIN  Albert  FRHG_LD_00078 73 F CSM Corona Brasov 8 7 4 11 2 7 33
993 SPIRIDON  Gabriel  FRHG_LD_00992 25 F Sportul Studentesc 4 1 3 4 2 -30 7
982 MUNTEANU  Alexandru Cristian  FRHG_LD_00981 17 F Red Hawks Bucuresti 10 4 4 8 10 11 34
56 DMYTRO  Rudyka  FRHG_LD_00055 24 F CSM Corona Brasov 4 3 4 7 0 10 18
68 ROKALY BOLDIZSAR  Richard  FRHG_LD_00067 72 F CSM Corona Brasov 7 3 0 3 2 2 25
311 GABRIAN  Matei  FRHG_LD_00310 19 F CSM Corona Brasov 2 1 1 2 0 3 5
189 SZOPOS BOJTE  Szabolcs  FRHG_LD_00188 78 F ACSH Gheorgheni 6 1 3 4 0 8 15
63 KOGER  Daniel Istvan FRHG_LD_00062 21 F CSM Corona Brasov 5 5 1 6 0 4 10
184 MARTON  Botond  FRHG_LD_00183 97 F SC Miercurea Ciuc 10 2 9 11 2 13 25
231 JANOS  David  FRHG_LD_00230 17 F ACS Sapientia U23 11 1 1 2 4 -10 10
1815 VIRLANUTA Matei Alexandru FRHG_LD_01593 21 F Sportul Studentesc 2 0 0 0 0 -15 4
1830 HINZ Nicolas Michael FRHG_LD_01606 13 D Red Hawks Bucuresti 10 4 10 14 6 16 36
23 ROKALY  Norbert  FRHG_LD_00022 96 F SC Miercurea Ciuc 7 1 7 8 2 10 13
1008 BUDA Gabor FRHG_LD_01007 8 F CSA Steaua Bucuresti 11 5 4 9 4 9 38
35 CONSTANTIN  Mircea  FRHG_LD_00034 68 F Red Hawks Bucuresti 10 10 8 18 0 9 38
1282 VAYRYNEN Janne Jeremias FRHG_LD_01281 22 F ACSH Gheorgheni 5 4 5 9 4 8 18
1047 NEGULESCU  Mihail David  FRHG_LD_01046 58 F ACSH Gheorgheni 1 0 0 0 0 0 2
990 SANDOR  Zoltan  FRHG_LD_00989 8 F Sportul Studentesc 3 0 1 1 0 -20 4
129 CSISZER  Adam  FRHG_LD_00128 87 F ACSH Gheorgheni 8 3 4 7 4 9 19
1044 MANOLICA  David Marian  FRHG_LD_01043 11 F Sportul Studentesc 7 0 1 1 2 -39 10
1737 RAVASZ Csanad FRHG_LD_01584 45 F ACSH Gheorgheni 7 3 1 4 2 5 14
1880 LEVIN Mike FRHG_LD_01621 88 F CSM Corona Brasov 6 6 9 15 6 16 27
24 ROKALY  Szilard  FRHG_LD_00023 36 F CSM Corona Brasov 8 0 6 6 0 3 23
1817 MAZILU Horia Stefan FRHG_LD_01596 22 F Sportul Studentesc 7 2 0 2 10 -30 6
1813 IORDAN Robert Adrian FRHG_LD_01591 96 F Sportul Studentesc 6 0 0 0 2 -38 5
218 DOBRESCU  Ioan Robert  FRHG_LD_00217 10 D Sportul Studentesc 11 0 2 2 8 -58 14
44 PAIOR  Sergei  FRHG_LD_00043 55 F ACSHC Fenestela 68 8 4 4 8 6 3 21
1827 KOZMA Gergo FRHG_LD_01604 79 F ACS Sapientia U23 10 4 1 5 8 -6 26
120 ROTH  Zoltan  FRHG_LD_00119 87 F ACSHC Fenestela 68 9 8 9 17 6 16 38
1875 KRASNOZHON Mykhailo FRHG_LD_01616 17 F CSM Galati 9 5 4 9 2 -10 32
988 RADU  Claudiu  Ionut FRHG_LD_00987 91 F Sportul Studentesc 7 1 0 1 6 -31 11
991 SENDREA  Cezar George FRHG_LD_00990 71 F Sportul Studentesc 12 3 3 6 2 -77 23
90 IRIMIA  Adrian  FRHG_LD_00089 9 F Red Hawks Bucuresti 10 4 12 16 2 9 37
1772 DVORAK Filip FRHG_LD_01588 99 D CSA Steaua Bucuresti 11 10 15 25 20 25 60
59 GAJDO  Balazs  FRHG_LD_00058 98 D CSM Corona Brasov 10 4 2 6 31 4 18
118 PETER  Andor  FRHG_LD_00117 61 F ACS Sapientia U23 10 2 8 10 4 -11 18
111 ILYES  Tamas  FRHG_LD_00110 88 F ACSHC Fenestela 68 9 2 5 7 0 5 24
161 TRANCA  Daniel  FRHG_LD_00160 28 F ACSH Gheorgheni 5 3 4 7 0 7 20
1881 PETRYK Reid FRHG_LD_01622 8 F SC Miercurea Ciuc 5 3 2 5 0 -1 13
92 MARTYNOV  Daniil  FRHG_LD_00091 14 F Red Hawks Bucuresti 10 12 4 16 4 16 35
1874 SZOPOS Otto FRHG_LD_01615 21 F CSM Galati 9 0 1 1 6 -11 10
133 FEHER  Csanad  FRHG_LD_00132 20 F ACSH Gheorgheni 5 6 5 11 0 15 15
182 LAZAR  Menyhert  FRHG_LD_00181 6 F CSA Steaua Bucuresti 11 3 5 8 4 14 20
153 SILLO  Arnold  FRHG_LD_00152 9 F SC Miercurea Ciuc 9 8 4 12 0 16 29
164 ASHCHEULOV  Maksim  FRHG_LD_00163 10 F CSA Steaua Bucuresti 11 12 9 21 2 17 56
88 GEORGESCU  Mihail  FRHG_LD_00087 22 F Red Hawks Bucuresti 10 0 3 3 0 4 16
128 CSASZAR  Hunor  FRHG_LD_00127 68 F ACSH Gheorgheni 6 2 7 9 0 10 14
378 GIDRO  Gergo  FRHG_LD_00377 26 F ACS Sapientia U23 9 1 1 2 2 -10 9
160 TIMARU  Razvan  FRHG_LD_00159 61 F ACSH Gheorgheni 6 1 9 10 4 10 12
21 RESZEGH  Tamas  FRHG_LD_00020 81 F CSM Corona Brasov 5 4 6 10 4 7 9
238 ONODI  Tamas  FRHG_LD_00237 19 D SC Miercurea Ciuc 1 0 0 0 0 -1 1
117 MOLNAR  Zsombor  FRHG_LD_00116 27 F CSM Corona Brasov 9 3 7 10 25 13 18
1158 ZUKAUSKAS Lukas FRHG_LD_01157 15 F ACSHC Fenestela 68 9 9 6 15 4 11 32
227 AGOSTON  Tamas  FRHG_LD_00226 78 F ACS Sapientia U23 9 0 2 2 0 -10 5
1877 BARABAS Benjamin FRHG_LD_01618 25 F CSM Galati 9 1 3 4 0 -5 17
1852 GYMER Frank Iulius FRHG_LD_01613 42 F SC Miercurea Ciuc 6 1 7 8 2 0 15
191 WELSH Jeremy Douglas FRHG_LD_00190 15 F CSM Corona Brasov 5 4 2 6 0 6 25
1143 GERADS Dallas Jay FRHG_LD_01142 12 F ACSH Gheorgheni 3 3 2 5 2 4 14
113 LASZLO  Hunor  FRHG_LD_00112 21 D ACSHC Fenestela 68 3 0 0 0 0 -1 0
269 GAL  Tihamer  FRHG_LD_00268 7 F ACSH Gheorgheni 5 1 2 3 6 4 11
957 BICA  Robert Daniel  FRHG_LD_00956 88 F Sportul Studentesc 1 0 0 0 0 0 0
989 SANDOR  Cristian Alex  FRHG_LD_00988 67 F Sportul Studentesc 3 2 0 2 0 -11 6
233 KIRALY  Adam  FRHG_LD_00232 18 F ACSHC Fenestela 68 9 1 2 3 0 9 1
47 SILLO  Huba  FRHG_LD_00046 81 F CSM Galati 9 4 5 9 6 -7 23
41 MAFTEI  Raul  FRHG_LD_00040 34 F CSM Galati 9 0 1 1 2 -5 5
40 MACHALA  Patrik  FRHG_LD_00039 11 F CSA Steaua Bucuresti 11 8 9 17 4 21 30
209 TAMAS  Zsolt  FRHG_LD_00208 42 F SC Miercurea Ciuc 1 0 3 3 0 3 1
954 AGAPIE  Aristotel Ioan  FRHG_LD_00953 63 F Sportul Studentesc 4 0 0 0 0 -16 1
19 PETER  Balazs Szabolcs  FRHG_LD_00018 66 F SC Miercurea Ciuc 7 5 4 9 2 8 28
997 TANKO  David Daniel  FRHG_LD_00996 28 F Sportul Studentesc 1 0 0 0 0 -7 0
1036 ALEXANDRESCU  Matei Gabriel  FRHG_LD_01035 13 F Sportul Studentesc 2 0 0 0 0 -1 0
104 ANTAL  Laszlo  FRHG_LD_00103 16 F ACSHC Fenestela 68 9 5 10 15 0 20 28
316 ZAMFIR  Andrei  FRHG_LD_00315 26 F CSM Corona Brasov 2 1 0 1 0 3 10
166 BARKO  Gergely  FRHG_LD_00165 8 F ACSHC Fenestela 68 9 3 0 3 0 6 11
126 BODO  Christopher  FRHG_LD_00125 91 F ACSH Gheorgheni 3 2 3 5 0 4 18
157 SZIGETI  Akos  FRHG_LD_00156 15 F ACSH Gheorgheni 5 5 5 10 0 9 29
152 SARPATKI  Tamas  FRHG_LD_00151 88 F ACSH Gheorgheni 3 1 0 1 0 3 9
1848 MACHALA Ondrej FRHG_LD_01610 11 F SC Miercurea Ciuc 4 3 5 8 2 3 16
963 CHITAC  Iulian Alexandru FRHG_LD_00962 94 F Sportul Studentesc 3 1 0 1 0 -17 3
975 JUGURICA  Iani Dan Ion  FRHG_LD_00974 99 F Sportul Studentesc 1 0 0 0 0 -4 2
320 CARAMFIL  Andrei  FRHG_LD_00319 97 F ACSH Gheorgheni 1 0 0 0 2 0 3
;