Goalkeepers Statistics

Season:
2025-2026
Name License number Nat. # Pos. Team GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1045 MARDALE  Calin Ionut  FRHG_LD_01044 31 G CSM Corona Brasov 3 1 28:46 15.98 17 2 15 88.24 4.29
144 MARK  Balint  FRHG_LD_00143 74 G ACSH Gheorgheni 3 0 00:00 0.00 0 0 0 0.00 0.00
276 MOLNAR  Mate  FRHG_LD_00275 50 G ACSH Gheorgheni 2 0 00:00 0.00 0 0 0 0.00 0.00
254 MOINESCU  Gabriel  FRHG_LD_00253 33 G Sportul Studentesc 2 2 35:02 29.19 35 12 23 65.71 20.57
296 PETRA  Adrian  FRHG_LD_00295 29 G SC Miercurea Ciuc 1 1 09:52 16.44 5 1 4 80.00 6.67
313 ISLIK  Mihaly  FRHG_LD_00312 29 G ACS Sapientia U23 6 3 180:00 50.00 116 14 102 87.93 4.67
241 SEBOK  Mate  FRHG_LD_00240 77 G ACS Sapientia U23 6 2 67:47 18.57 31 7 24 77.42 6.27
73 TOKE  Zoltan Laszlo FRHG_LD_00072 30 G CSM Corona Brasov 9 7 413:06 76.11 197 17 180 91.37 2.48
67 POLC  Patrik  FRHG_LD_00066 33 G CSM Corona Brasov 5 2 91:14 30.14 16 1 15 93.75 0.66
1556 CSALA Patrik Samuel FRHG_LD_01555 72 G ACSH Gheorgheni 8 5 298:28 62.36 126 7 119 94.44 1.41
149 RINNE  Juha Rasmus  FRHG_LD_00148 29 G ACSH Gheorgheni 1 1 60:00 100.00 31 1 30 96.77 1.00
185 OLARU  Alex  FRHG_LD_00184 52 G ACSH Gheorgheni 8 5 300:00 62.50 73 8 65 89.04 1.60
2 ADORJAN  Attila  FRHG_LD_00001 31 G CSM Corona Brasov 5 3 129:38 43.21 71 8 63 88.73 3.72
80 ADORJAN  Ors  FRHG_LD_00079 33 G CSA Steaua Bucuresti 11 8 432:00 65.18 238 30 208 87.39 4.19
112 LASZLO  Arnold  FRHG_LD_00111 68 G ACSHC Fenestela 68 9 3 148:22 27.48 41 9 32 78.05 3.67
105 BERES  Szilard  FRHG_LD_00104 29 G ACSHC Fenestela 68 9 7 388:35 71.96 163 10 153 93.87 1.55
955 AGAPIE  Nicola Cosmin FRHG_LD_00954 45 G Sportul Studentesc 4 4 126:41 52.78 187 46 141 75.40 22.08
1152 PRODAN George Cristian FRHG_LD_01151 50 G Sportul Studentesc 10 10 371:13 61.87 549 113 436 79.42 18.37
143 MAG  David Ors  FRHG_LD_00142 34 G Red Hawks Bucuresti 10 7 400:00 66.67 295 18 277 93.90 2.70
985 POPA  Alexandru Bogdan  FRHG_LD_00984 35 G Red Hawks Bucuresti 4 1 20:00 8.33 9 2 7 77.78 6.00
958 BOGDAN  Enache  FRHG_LD_00957 1 G CSM Galati 9 6 198:30 36.51 123 20 103 83.74 6.12
39 IONESCU  Adrian  FRHG_LD_00038 23 G CSM Galati 2 2 48:50 40.69 29 8 21 72.41 10.00
1771 ANTAL Daniel FRHG_LD_01587 50 G CSA Steaua Bucuresti 7 3 149:43 35.42 63 6 57 90.48 2.43
83 CAPSA  Catalin  FRHG_LD_00082 51 G CSA Steaua Bucuresti 4 2 80:00 33.33 10 0 10 100.00 0.00
43 ONODI  Otto  FRHG_LD_00042 22 G SC Miercurea Ciuc 9 5 298:41 55.31 145 19 126 86.90 3.83
4 AMBRUS  Levente  FRHG_LD_00003 72 G Red Hawks Bucuresti 6 3 178:59 49.72 88 9 79 89.77 3.03
1165 MOCANU Mihai Alexandru FRHG_LD_01164 1 G Sportul Studentesc 8 8 187:04 38.97 260 69 191 73.46 22.38
167 BIRO  Nandor  FRHG_LD_00166 34 G ACS Sapientia U23 10 7 417:13 68.96 328 48 280 85.37 6.91
1656 BUDA Marton FRHG_LD_01608 31 G SC Miercurea Ciuc 9 4 229:20 42.47 69 3 66 95.65 0.79
1851 MELNICHUK Nikita FRHG_LD_01612 70 G SC Miercurea Ciuc 1 1 57:47 96.31 50 3 47 94.00 3.16
1879 PAL Bence Norbert FRHG_LD_01620 22 G CSM Galati 7 6 296:18 69.94 235 24 211 89.79 4.88
;