Goalkeepers Statistics

Season:
2025-2026
Name License number Nat. # Pos. Team GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1045 MARDALE  Calin Ionut  FRHG_LD_01044 31 G CSM Corona Brasov 4 1 28:46 11.99 17 2 15 88.24 4.29
144 MARK  Balint  FRHG_LD_00143 74 G ACSH Gheorgheni 4 0 00:00 0.00 0 0 0 0.00 0.00
276 MOLNAR  Mate  FRHG_LD_00275 50 G ACSH Gheorgheni 2 0 00:00 0.00 0 0 0 0.00 0.00
52 BARTIS  Adam  FRHG_LD_00051 32 G CSM Corona Brasov 1 0 00:00 0.00 0 0 0 0.00 0.00
254 MOINESCU  Gabriel  FRHG_LD_00253 33 G Sportul Studentesc 5 4 73:49 24.61 79 25 54 68.35 20.83
296 PETRA  Adrian  FRHG_LD_00295 29 G SC Miercurea Ciuc 2 1 09:52 8.22 5 1 4 80.00 6.67
313 ISLIK  Mihaly  FRHG_LD_00312 29 G ACS Sapientia U23 9 6 357:28 66.20 248 32 216 87.10 5.38
241 SEBOK  Mate  FRHG_LD_00240 77 G ACS Sapientia U23 8 2 67:47 13.98 31 7 24 77.42 6.27
73 TOKE  Zoltan Laszlo FRHG_LD_00072 30 G CSM Corona Brasov 10 8 470:23 78.04 234 23 211 90.17 2.94
67 POLC  Patrik  FRHG_LD_00066 33 G CSM Corona Brasov 10 4 211:14 35.03 43 2 41 95.35 0.57
1556 CSALA Patrik Samuel FRHG_LD_01555 72 G ACSH Gheorgheni 13 7 417:57 53.68 184 12 172 93.48 1.73
149 RINNE  Juha Rasmus  FRHG_LD_00148 29 G ACSH Gheorgheni 4 4 240:00 100.00 112 7 105 93.75 1.75
185 OLARU  Alex  FRHG_LD_00184 52 G ACSH Gheorgheni 9 5 300:00 55.56 73 8 65 89.04 1.60
2 ADORJAN  Attila  FRHG_LD_00001 31 G CSM Corona Brasov 7 5 247:20 58.86 154 18 136 88.31 4.39
80 ADORJAN  Ors  FRHG_LD_00079 33 G CSA Steaua Bucuresti 16 12 662:42 68.84 355 37 318 89.58 3.36
112 LASZLO  Arnold  FRHG_LD_00111 68 G ACSHC Fenestela 68 16 7 386:13 40.22 167 22 145 86.83 3.44
105 BERES  Szilard  FRHG_LD_00104 29 G ACSHC Fenestela 68 16 10 568:49 59.24 269 18 251 93.31 1.90
955 AGAPIE  Nicola Cosmin FRHG_LD_00954 45 G Sportul Studentesc 6 6 246:41 68.52 337 73 264 78.34 17.88
1152 PRODAN George Cristian FRHG_LD_01151 50 G Sportul Studentesc 13 12 452:26 58.00 677 144 533 78.73 19.20
143 MAG  David Ors  FRHG_LD_00142 34 G Red Hawks Bucuresti 16 10 578:37 60.23 414 34 380 91.79 3.53
985 POPA  Alexandru Bogdan  FRHG_LD_00984 35 G Red Hawks Bucuresti 4 1 20:00 8.33 9 2 7 77.78 6.00
958 BOGDAN  Enache  FRHG_LD_00957 1 G CSM Galati 16 7 238:30 24.75 136 22 114 83.82 5.59
39 IONESCU  Adrian  FRHG_LD_00038 23 G CSM Galati 3 3 68:50 38.24 36 10 26 72.22 8.82
1771 ANTAL Daniel FRHG_LD_01587 50 G CSA Steaua Bucuresti 11 5 219:01 33.05 91 12 79 86.81 3.32
83 CAPSA  Catalin  FRHG_LD_00082 51 G CSA Steaua Bucuresti 5 2 80:00 26.67 10 0 10 100.00 0.00
43 ONODI  Otto  FRHG_LD_00042 22 G SC Miercurea Ciuc 12 6 359:21 49.86 182 26 156 85.71 4.36
4 AMBRUS  Levente  FRHG_LD_00003 72 G Red Hawks Bucuresti 12 6 358:59 49.81 199 16 183 91.96 2.68
1165 MOCANU Mihai Alexandru FRHG_LD_01164 1 G Sportul Studentesc 8 8 187:04 38.97 260 69 191 73.46 22.38
167 BIRO  Nandor  FRHG_LD_00166 34 G ACS Sapientia U23 15 9 537:13 59.36 400 55 345 86.25 6.15
1656 BUDA Marton FRHG_LD_01608 31 G SC Miercurea Ciuc 15 7 408:30 45.36 137 4 133 97.08 0.59
1851 MELNICHUK Nikita FRHG_LD_01612 70 G SC Miercurea Ciuc 3 3 175:29 97.49 111 10 101 90.99 3.45
1879 PAL Bence Norbert FRHG_LD_01620 22 G CSM Galati 13 12 656:18 83.75 464 40 424 91.38 3.66
;