Event: Men's Senior Championship

Phase: Round Robin

Game no: CNM 5

Location: Pat. Deme Laszlo, Tg. Secuiesc

Game Date: 07 Sep 2025

Game Time: 18:30

Season:
2025-2026

Penalty Minutes:

4:8
(2:0, 2:4, 0:4)


Shots on Goal:

27:21
(6:10, 12:5, 9:6)


Coaches - ACSHC Fenestela 68

Head Coach

KERTESZ Zoltan Attila


General Manager

MIKLOS Ervin


Equipment Manager

SZENTES Ervin


Doctor

GAL Norbert


Media Manager

MISKA Brigitta

Officials

Referee

GERGELY Lehel


Referee

ANDRE Attila


Linesperson

KOSZEGI Kalman


Linesperson

BIRO Matyas


Spectators

283

Coaches - ACSH Gheorgheni

Head Coach

DARADICS Csaba


Assistant Coach

KOZMA Zsolt

ACSHC Fenestela 68
# Name Pos. G A P PIM +/- SOG
20 ANTAL  Elod  RD 0 0 0 0 -2 2
27 SZABO  Zsolt-Akos  RD 0 0 0 2 -1 1
49 KERTESZ  Akos  RD 0 0 0 0 0 0
98 KERNASZT  Mate  RD 0 0 0 0 0 0
7 MAGNUSSON Markus LD 0 0 0 0 0 1
9 HORVATH  Pal  LD 0 0 0 0 -1 3
11 FERENCZ  Szilard  LD 0 0 0 0 -2 1
72 SZOCS  Zalan  RW 0 0 0 0 0 1
52 GECSE  Oliver  RW 0 2 2 0 -2 0
71 BIRO  Otto  RW 0 0 0 0 0 3
17 GORBEA  Tivadar  RW 0 0 0 0 0 1
88 ILYES  Tamas  CE 0 0 0 0 0 3
21 LASZLO  Hunor  CE 0 0 0 0 -1 0
55 PAIOR  Sergei  CE 1 0 1 2 -1 5
87 ROTH  Zoltan  CE 1 0 1 0 -2 3
18 KIRALY  Adam  LW 0 0 0 0 0 0
16 ANTAL  Laszlo  LW 0 1 1 0 -2 1
15 ZUKAUSKAS Lukas LW 0 0 0 0 -1 2
8 BARKO  Gergely  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
68 LASZLO  Arnold  GK 1 29:55 49.86 13 3 10 76.92 6.21
29 BERES  Szilard  GK 1 28:35 47.64 8 1 7 87.50 2.14
ACSH Gheorgheni
# Name Pos. G A P PIM +/- SOG
40 MOLNAR  Akos  RD 1 1 2 0 2 2
25 SZABO  Tas  RD 0 0 0 0 2 3
4 JANOS  Mark  RD 0 0 0 0 0 0
43 FODOR  David  LD 0 0 0 0 0 0
33 SANDOR Bence LD 0 0 0 0 1 1
19 KIS  Bernat  LD 0 0 0 0 -1 0
89 ALBERT  Hunor  LD 0 0 0 0 2 0
83 MATHE Mozes Elemer RW 0 0 0 0 0 2
18 SALAMON  Robert  RW 1 1 2 0 1 2
5 SIMON Levente RW 0 1 1 0 1 1
45 RAVASZ Csanad RW 0 0 0 0 1 2
7 GAL  Tihamer  CE 0 1 1 0 0 1
20 FEHER  Csanad  CE 0 0 0 0 0 2
87 CSISZER  Adam  CE 0 0 0 0 0 1
61 TIMARU  Razvan  CE 1 1 2 2 2 2
79 MATHE  Zsolt  LW 1 0 1 2 1 2
9 FERENCZI  Jozsef  LW 0 0 0 0 0 0
78 SZOPOS BOJTE  Szabolcs  LW 0 0 0 0 1 0
96 ADAM Zsolt LW 0 1 1 4 2 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
52 OLARU  Alex  GK 1 60:00 100.00 27 2 25 92.59 2.00
50 MOLNAR  Mate  GK 0 00:00 0.00 0 0 0 0.00 0.00
;