Event: Men's Senior Championship

Phase: Round Robin

Game no: CNM 9

Location: Pat. Berceni Arena - Bucuresti

Game Date: 12 Sep 2025

Game Time: 18:30

Season:
2025-2026

Penalty Minutes:

6:4
(0:0, 6:4, 0:0)


Shots on Goal:

38:27
(16:10, 9:12, 13:5)


Coaches - CSA Steaua Bucuresti

Head Coach

TIMARU Ioan


Assistant Coach

NOVAK Vaklav


Assistant Coach

ALEXE Nelu


Team Manager

PAUN Marius Cristian


Physiotherapist

MANOLIU Vlad Cristian

Officials

Referee

MAGYAR Aron


Referee

GALUSNYAK Botond


Linesperson

CONSTANTINESCU Gabriel


Linesperson

LUNGEANU Cristian


Spectators

150

Coaches - ACSHC Fenestela 68

Head Coach

KERTESZ Zoltan Attila


General Manager

MIKLOS Ervin


Equipment Manager

SZENTES Ervin

CSA Steaua Bucuresti
# Name Pos. G A P PIM +/- SOG
13 KUBAT Karel RD 0 0 0 0 -1 5
15 ORBAN  Szilard  RD 0 0 0 2 1 0
27 CASANEANU  Eduard  RD 0 0 0 0 1 0
5 DIACONESCU GRABARI  Toma Andrei  LD 0 1 1 0 1 1
77 BENEDEK  Roland  LD 0 0 0 0 -2 0
79 TODOR  Csaba Rajmond LD 0 0 0 0 2 0
22 VALCHAR Radim RW 0 0 0 0 -1 7
16 TIMARU  Robert Ioan RW 1 1 2 2 0 9
19 ANTAL  Alfred  RW 0 0 0 0 -2 1
74 ORDOG Roland RW 0 0 0 0 0 0
21 LAZAR  Menyhert  CE 0 0 0 0 0 3
68 GYORGY  Szilard  CE 0 0 0 0 0 0
9 DVORAK Filip CE 0 0 0 0 -2 5
10 ASHCHEULOV  Maksim  CE 1 1 2 0 1 4
23 MACHALA  Patrik  LW 0 0 0 0 -1 3
14 TEAMRIUC  Vladislav  LW 0 0 0 2 -1 0
8 BUDA Gabor LW 0 0 0 0 -1 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
33 ADORJAN  Ors  GK 1 59:26 99.06 27 3 24 88.89 3.05
30 ANTAL Daniel GK 0 00:00 0.00 0 0 0 0.00 0.00
ACSHC Fenestela 68
# Name Pos. G A P PIM +/- SOG
20 ANTAL  Elod  RD 0 1 1 2 1 3
27 SZABO  Zsolt-Akos  RD 0 0 0 0 -1 1
49 KERTESZ  Akos  RD 0 0 0 0 0 0
98 KERNASZT  Mate  RD 0 0 0 0 0 0
7 MAGNUSSON Markus LD 0 1 1 0 1 4
43 NAGY  Tamas  LD 0 0 0 0 0 0
9 HORVATH  Pal  LD 0 0 0 0 0 2
11 FERENCZ  Szilard  LD 0 0 0 0 0 1
71 BIRO  Otto  RW 0 0 0 0 0 1
72 SZOCS  Zalan  RW 0 0 0 0 0 0
17 GORBEA  Tivadar  RW 0 0 0 0 0 0
52 GECSE  Oliver  RW 0 1 1 0 0 3
87 ROTH  Zoltan  CE 1 0 1 2 0 2
55 PAIOR  Sergei  CE 0 0 0 0 1 1
21 LASZLO  Hunor  CE 0 0 0 0 0 0
88 ILYES  Tamas  CE 0 0 0 0 0 1
8 BARKO  Gergely  LW 0 0 0 0 0 2
18 KIRALY  Adam  LW 0 0 0 0 0 0
16 ANTAL  Laszlo  LW 0 1 1 0 2 3
15 ZUKAUSKAS Lukas LW 2 0 2 0 1 3

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
29 BERES  Szilard  GK 1 60:00 100.00 38 2 36 94.74 2.00
68 LASZLO  Arnold  GK 0 00:00 0.00 0 0 0 0.00 0.00
;