Event: Women's Senior Championship

Phase: Round Robin

Game no: CNW 23

Location: Pat. Vakar Lajos, M-Ciuc

Game Date: 15 Feb 2026

Game Time: 12:15

Season:
2025-2026

Penalty Minutes:

6:6
(0:4, 2:2, 4:0)


Shots on Goal:

13:35
(4:14, 5:8, 4:13)


Coaches - SC Miercurea Ciuc W

Head Coach

VARGA Andras


Assistant Coach

POPESCU Magdolna


Team Manager

GABOR Felix

Officials

Referee

KOSZEGI Kalman


Referee

FILIP Teodor


Linesperson


Linesperson


Supervisor


Spectators

39

Coaches - ACS Fox Hockey Gheorgheni

Head Coach

BARABAS Sandor Laszlo


Assistant Coach

LANG Zoltan


General Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand

SC Miercurea Ciuc W
# Name Pos. G A P PIM +/- SOG
25 DAVID  Dora  RD 0 0 0 0 -1 0
24 URUS  Zsanett  RD 0 0 0 0 -2 0
21 GYORGY  Csilla  RD 0 0 0 2 0 1
26 ADORJAN  Katalin  LD 0 0 0 0 0 0
14 PANDREA-BEDROSIAN  Caryellen  LD 0 0 0 2 -1 0
16 MARTON  Rebeka  LD 0 0 0 0 0 2
8 VITOS  Anna  RW 0 0 0 0 -1 6
22 LACZKO SZABO Zsuzsanna RW 0 1 1 0 -1 0
7 FARKAS  Fanni  RW 0 0 0 0 -1 0
99 OPREA  Alina  CE 0 0 0 0 0 0
72 RAVASZ  Marta  CE 1 0 1 0 0 2
71 AMBRUS Hanga CE 0 0 0 0 -1 0
77 KOZMA  Rebeka  LW 1 0 1 0 0 1
2 ANTAL  Boglarka  LW 0 1 1 2 -1 1
13 ANTAL  Nora  LW 0 0 0 0 -1 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 60:00 100.00 35 4 31 88.57 4.00
44 BOSTAN  Ioana Bianca  GK 0 00:00 0.00 0 0 0 0.00 0.00
ACS Fox Hockey Gheorgheni
# Name Pos. G A P PIM +/- SOG
2 BALINT  Anna Regina  RD 0 0 0 2 0 3
24 BARBUL  Ioana  RD 0 0 0 4 0 1
10 MATHE  Blanka  RD 0 0 0 0 2 0
9 ROZHOK Daryna LD 0 0 0 0 2 4
71 PLATON BENEDEK  Petra  LD 0 0 0 0 0 0
30 GYORFFY  Rania  LD 0 0 0 0 0 1
23 PLATICA  Iana Lidia  RW 0 1 1 0 0 1
61 BALAZS  Henrietta  RW 0 0 0 0 0 1
34 BENDE  Julia  RW 1 0 1 0 0 6
20 MIHULIAC Bianca RW 0 0 0 0 0 0
81 FEHER Orsolya CE 2 0 2 0 2 8
6 SZEKERES  Edit  CE 0 1 1 0 1 4
12 PETHO  Reka  CE 0 0 0 0 0 2
91 FRAZEE Kessler David Lillian LW 0 1 1 0 1 2
31 ROMFELD  Medeea Tess  LW 1 0 1 0 1 1
77 ZLATE  Eva Ioana LW 0 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
88 NICIU  Nadina  GK 1 60:00 100.00 13 2 11 84.62 2.00
;