Event: Youth U20 Championship

Phase: Round Robin - Phase I - Group A

Game no: U20 20

Location: Pat. Remete Ice Arena

Game Date: 21 Jan 2026

Game Time: 19:00

Season:
2025-2026

Penalty Minutes:

8:8
(0:6, 4:2, 4:0)


Shots on Goal:

45:13
(13:4, 13:5, 19:4)


Coaches - ACSH Gheorgheni U20

Head Coach

GOGA Attila


Assistant Coach

GYORFI Tihamer


Equipment Manager

KONCSAG Robert


Physiotherapist

TUSA Szilard

Officials

Referee

SIMON Roland


Referee

KOSZEGI Kalman


Linesperson

KACSO Daniel


Linesperson

SZOGYOR Zoltan


Supervisor

SZABO Laszlo


Spectators

78

Coaches - CSS Miercurea Ciuc U20

Head Coach

MOLDOVAN Ervin


Assistant Coach

BIRO Tamas

ACSH Gheorgheni U20
# Name Pos. G A P PIM +/- SOG
76 BARICZ  Stefan  RD 0 0 0 0 0 2
43 FODOR  David  RD 1 0 1 0 2 5
46 ILYES  Kristof  RD 0 0 0 2 1 5
19 KIS  Bernat  RD 1 0 1 2 2 4
89 ALBERT  Hunor  LD 0 0 0 0 0 1
22 VITA  Peter  LD 0 0 0 0 0 1
4 KOLUMBAN  Kevin  LD 0 0 0 0 1 3
47 KOSZA  Adam  RW 0 1 1 0 0 4
83 MATHE Mozes Elemer RW 0 0 0 0 0 2
98 CARAMFIL  Andrei  RW 0 1 1 0 1 4
28 SALAMON  Peter  RW 0 1 1 0 1 1
8 GALL  Attila  CE 2 0 2 0 2 3
9 FERENCZI  Jozsef  CE 0 0 0 0 0 0
84 CZIRJAK Zalan CE 0 1 1 0 0 3
88 STANESCU  Radu Andrei CE 0 1 1 2 1 2
14 ERSZENY  Milan Istvan  LW 0 0 0 0 0 1
10 PUSKAS  Bence Benedek LW 0 0 0 0 0 2
58 NEGULESCU  Mihail David  LW 0 0 0 0 1 1
70 MADARASZ  Mark Csaba  LW 0 1 1 2 2 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
74 MARK  Balint  GK 1 60:00 100.00 13 0 13 100.00 0.00
50 MOLNAR  Mate  GK 0 00:00 0.00 0 0 0 0.00 0.00
CSS Miercurea Ciuc U20
# Name Pos. G A P PIM +/- SOG
34 GABOR  Balazs  RD 0 0 0 2 -2 0
15 ONODI  Tamas  RD 0 0 0 2 -1 0
30 ASANDEI  Krisztian  RD 0 0 0 2 0 0
27 BODA  Andras  LD 0 0 0 0 0 2
38 ERDELY  David  LD 0 0 0 0 -2 0
10 BECZE MATHE Laszlo  RW 0 0 0 0 -1 4
21 BALINT  Attila  RW 0 0 0 0 -3 0
44 SZEP  Zsolt  RW 0 0 0 0 0 2
43 MARTON  Ors  CE 0 0 0 0 -2 1
12 MAGYARI  Norbert  CE 0 0 0 2 0 0
36 TOROK-LADAY  Gergo  CE 0 0 0 0 -1 3
3 SAMOILA  Raul  LW 0 0 0 0 -2 1
6 GYORGY  Mark  LW 0 0 0 0 -1 0
2 HAJDU  Tamas  LW 0 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
33 PETRA  Adrian  GK 1 60:00 100.00 45 4 41 91.11 4.00
1 ADORJAN TALA Szabolcs  GK 0 00:00 0.00 0 0 0 0.00 0.00
;