Event: Youth U17 Championship

Phase: Round Robin - Phase I - Group A

Game no: U17 16

Location: Pat. Gheorgheni

Game Date: 28 Dec 2025

Game Time: 12:45

Season:
2025-2026

Penalty Minutes:

8:6
(4:0, 0:4, 4:2)


Shots on Goal:

34:20
(6:5, 11:9, 17:6)


Coaches - ACSH Gheorgheni U17

Head Coach

GOGA Attila


Assistant Coach

LACZKO A. ATTILA

Officials

Referee

SIMON Roland


Referee


Linesperson

SZOGYOR Zoltan


Linesperson

KEMENES Attila


Supervisor

GERGELY Lehel


Spectators

72

Coaches - CSM Corona Brasov U17

Head Coach

KERESZTES Otto

ACSH Gheorgheni U17
# Name Pos. G A P PIM +/- SOG
4 KOLUMBAN  Kevin  RD 0 0 0 0 0 5
19 ANTAL  Andras  RD 0 0 0 0 1 0
23 SZABO  Huba  RD 1 0 1 0 1 4
2 NEGURA Cezar Alexandru RD 0 0 0 0 0 1
81 VAD RANCZ  Bence  LD 0 0 0 0 0 0
6 GRANCSA  Gergo  LD 0 0 0 0 -1 0
12 KOLUMBAN  Matyas  LD 0 0 0 0 0 1
96 ALBERT  Vidor  RW 0 0 0 0 1 5
39 SZEKELY  Istvan  RW 0 0 0 2 -1 4
7 CANTACUZU Sebastian Matei RW 1 0 1 0 1 1
14 ERSZENY  Milan Istvan  RW 1 0 1 0 0 2
28 PORTIK SZABO  Nandor  CE 0 0 0 2 1 4
11 LAURIA  Emanuele Noel  CE 0 0 0 2 0 1
40 JANOSI  Szabolcs  CE 0 0 0 0 0 0
97 FARKAS  Aron  LW 0 1 1 0 2 4
9 NEACSU  Mark LW 0 0 0 0 0 1
13 BALAZS  Huba  LW 0 0 0 0 0 1
32 KISS  Akos  LW 0 0 0 2 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
34 SZABO  Ors  GK 1 60:00 100.00 20 2 18 90.00 2.00
CSM Corona Brasov U17
# Name Pos. G A P PIM +/- SOG
18 CHESCA  Octavian Andrei  RD 1 0 1 0 1 3
91 LAZARESCU  Flavius Cristian  RD 0 1 1 2 -1 2
77 MUSCALITA  Darius  RD 0 0 0 0 -1 3
9 DAN  Alexandru Andrei  LD 0 0 0 0 -1 1
5 PETRESCU Horia Andrei LD 0 0 0 0 -2 0
90 PAPP  Zoltan  LD 0 0 0 0 2 1
34 ANGHEL  Mihai Alexandru  RW 0 0 0 0 1 2
24 DIACONESCU  Vlad  RW 0 0 0 0 -1 1
44 MARGINEANU  Albert Cristian  RW 0 0 0 0 0 1
17 MARGINEANU  Raul  CE 0 0 0 0 -2 0
14 PUSCASU  Alexandru Iosif  CE 1 1 2 2 0 3
15 TOMESCU  Radu  CE 0 0 0 0 0 0
88 ISLIK  Oliver  LW 0 0 0 0 0 1
10 GHINEA  Dimitrie  LW 0 1 1 0 0 1
97 SIMIONESCU  Sebastian Mihai  LW 0 0 0 0 -1 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
29 MORARU  Ioan Mihail  GK 1 60:00 100.00 34 3 31 91.18 3.00
33 MOISE  Rares Stefan  GK 0 00:00 0.00 0 0 0 0.00 0.00
;