Event: 3 Nations Womens Turnament

Phase: Round Robin

Game no: NWT 2

Location: Pat. Gheorgheni

Game Date: 05 Sep 2025

Game Time: 18:50

Season:
2025-2026

Penalty Minutes:

6:4
(0:0, 0:2, 6:2)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - ACS Fox Hockey Gheorgheni Women’s (ROU)

Head Coach

BARABAS Sandor Laszlo


Assistant Coach

LANG Zoltan


General Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand


Goalkeeper Coach

CSERGO Csaba

Officials

Referee

RACZ Szilard


Referee


Linesperson

ANTAL Otto Andras


Linesperson

KEMENES Attila


Spectators

52

Coaches - SC Miercurea Ciuc Women’s (ROU)

Head Coach

VARGA Andras


Assistant Coach

POPESCU Magdolna


Team Manager

GABOR Felix

ACS Fox Hockey Gheorgheni Women’s (ROU)
# Name Pos. G A P PIM +/- SOG
2 BALINT  Anna Regina  RD 0 0 0 0 0
24 BARBUL  Ioana  RD 0 0 0 0 0
10 MATHE  Blanka  RD 0 0 0 2 1
8 GYORFFY  Rania  RD 0 0 0 0 1
3 ADAM  Agnes  LD 0 0 0 0 0
11 EL-AKHRAS  Fatima Alisa  LD 0 0 0 0 1
99 MIHULIAC Bianca LD 0 0 0 0 0
9 ROZHOK Daryna LD 0 0 0 0 1
71 PLATON BENEDEK  Petra  RW 0 0 0 0 0
23 PLATICA  Iana Lidia  RW 0 1 1 0 1
97 BALAZS  Henrietta  RW 0 1 1 0 1
20 DEMINA Karina RW 0 0 0 0 0
6 SZEKERES  Edit  CE 0 0 0 2 0
77 ZLATE  Eva Ioana CE 0 1 1 0 1
81 FEHER Orsolya CE 1 0 1 0 1
7 FARKAS  Fanni  CE 0 0 0 0 0
22 Geller Amalia LW 0 0 0 0 0
34 BENDE  Julia  LW 0 0 0 0 0
31 ROMFELD  Medeea Tess  LW 1 0 1 2 1
12 PETHO  Reka  LW 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
58 PETRE  Sophia Maria  GK 1 60:00 100.00 0 0 0 0.00 0.00
25 BOJIAN  Stefania  GK 0 00:00 0.00 0 0 0 0.00 0.00
SC Miercurea Ciuc Women’s (ROU)
# Name Pos. G A P PIM +/- SOG
24 URUS  Zsanett  RD 0 0 0 0 -1
16 MARTON  Rebeka  RD 0 0 0 0 -1
25 DAVID  Dora  RD 0 0 0 0 0
21 GYORGY  Csilla  RD 0 0 0 0 -1
15 ONODI  Szabina  LD 0 0 0 0 0
14 PANDREA-BEDROSIAN  Caryellen  LD 0 0 0 0 0
37 VASILE  Anna  LD 0 0 0 2 -1
36 DARVAS  Dora  LD 0 0 0 0 0
71 AMBRUS Hanga RW 0 0 0 0 0
79 CSISZER Timea RW 0 0 0 0 -1
72 RAVASZ  Marta  RW 0 0 0 0 0
47 RACZ Bora Boglarka RW 0 0 0 0 0
8 VITOS  Anna  CE 0 0 0 0 -1
76 JOO  Abigel  CE 0 0 0 0 0
13 ANTAL  Nora  CE 0 0 0 0 0
49 KOZMA  Rebeka  CE 0 0 0 0 0
99 OPREA  Alina  LW 0 0 0 0 -2
22 LACZKO SZABO Zsuzsanna LW 0 0 0 2 -1
2 ANTAL  Boglarka  LW 0 0 0 0 -1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
20 KURKO  Anett Andrea  GK 1 60:00 100.00 0 2 -2 0.00 2.00
82 KOSZA  Jacinta  GK 0 00:00 0.00 0 0 0 0.00 0.00
;