Event: 3 Nations Womens Turnament

Phase: Round Robin

Game no: NWT 6

Location: Pat. Gheorgheni

Game Date: 07 Sep 2025

Game Time: 13:10

Season:
2025-2026

Penalty Minutes:

6:10
(2:2, 4:2, 0:6)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - BuzAdam SK Women’s (TUR)

Head Coach

Yavuz Atilla


Team Manager

Goksal Murat Okan

Officials

Referee

SIMON Roland


Referee


Linesperson

SZOGYOR Zoltan


Linesperson

Kovacs Bence


Spectators

50

Coaches - ACS Fox Hockey Gheorgheni Women’s (ROU)

Head Coach

BARABAS Sandor Laszlo


Head Coach

LANG Zoltan


General Manager

LACZKO Levente


Equipment Manager

BORSOS Lorand


Goalkeeper Coach

CSERGO Csaba

BuzAdam SK Women’s (TUR)
# Name Pos. G A P PIM +/- SOG
22 Izim Ekin RD 0 0 0 0 0
77 Sena Yavuz RD 0 0 0 2 -1
25 Tan Nisan Goksal RD 0 0 0 2 -2
34 Melek Sevval Uran LD 0 0 0 0 0
17 Iana Bozbei LD 0 0 0 0 -2
4 Gunes Seyma Aymelek LD 0 0 0 0 0
7 Talya Kayis RW 0 0 0 0 -1
36 Ecrin Nayir RW 0 0 0 0 -1
8 Cicek Mina Eylen RW 0 0 0 0 -1
12 Azra Nur Senyuva RW 0 0 0 0 0
13 Selina Kara CE 0 0 0 0 0
11 Bade Begum Cevik CE 0 0 0 0 0
18 Zeynep Gedikli CE 0 0 0 0 0
10 Zeynep Ela Nergis CE 0 0 0 0 -1
37 Eslem Sungur LW 0 0 0 0 0
14 Melisa Cagdas LW 0 0 0 0 -1
47 Hazal Deniz Tikriti LW 0 0 0 2 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
44 Azra Naz Sert GK 0 00:00 0.00 0 0 0 0.00 0.00
1 Azra Betul Kilac GK 1 60:00 100.00 0 2 -2 0.00 2.00
ACS Fox Hockey Gheorgheni Women’s (ROU)
# Name Pos. G A P PIM +/- SOG
99 MIHULIAC Bianca RD 0 0 0 0 0
11 EL-AKHRAS  Fatima Alisa  RD 0 0 0 2 1
10 MATHE  Blanka  RD 0 0 0 0 1
2 BALINT  Anna Regina  RD 0 0 0 0 1
71 PLATON BENEDEK  Petra  LD 0 0 0 0 0
9 ROZHOK Daryna LD 0 0 0 0 1
3 ADAM  Agnes  LD 0 0 0 0 0
8 GYORFFY  Rania  LD 0 0 0 2 0
22 Geller Amalia RW 0 0 0 0 0
23 PLATICA  Iana Lidia  RW 0 0 0 0 1
34 BENDE  Julia  RW 0 0 0 0 1
77 ZLATE  Eva Ioana RW 0 0 0 0 0
7 FARKAS  Fanni  CE 0 0 0 0 0
81 FEHER Orsolya CE 1 0 1 2 2
31 ROMFELD  Medeea Tess  CE 0 0 0 0 0
6 SZEKERES  Edit  CE 0 0 0 0 0
20 DEMINA Karina LW 0 0 0 0 0
12 PETHO  Reka  LW 0 0 0 2 1
24 BARBUL  Ioana  LW 1 0 1 0 1
97 BALAZS  Henrietta  LW 0 0 0 2 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
88 NICIU  Nadina  GK 1 60:00 100.00 0 0 0 0.00 0.00
58 PETRE  Sophia Maria  GK 0 00:00 0.00 0 0 0 0.00 0.00
;