Event: Men's Senior Championship

Phase: Round Robin - Phase II - Group 1_5

Game no: CNM 80

Location: Pat. Remete Ice Arena

Game Date: 06 Jan 2026

Game Time: 18:30

Season:
2025-2026

Penalty Minutes:

2:8
(2:2, 0:2, 0:4)


Shots on Goal:

42:17
(18:4, 18:8, 6:5)


Coaches - ACSH Gheorgheni

Head Coach

JUURIKKALA Markus


Assistant Coach

SZALLER Mark


Equipment Manager

SZAKACS Szabolcs


Physiotherapist

TUSA Szilard


Video Coach

KONSTAS Jukka


Team Staff

SZILVESZTER Karoly

Officials

Referee

GERGELY Lehel


Referee

GALUSNYAK Botond


Linesperson

SIMON Roland


Linesperson

KACSO Daniel


Supervisor

CSATA Attila


Spectators

243

Coaches - Red Hawks Bucuresti

Head Coach

PENZES Iulius


Assistant Coach

LUNDKVIST Christer


Team Manager

BELU Liviu

ACSH Gheorgheni
# Name Pos. G A P PIM +/- SOG
33 SANDOR Bence RD 0 0 0 0 2 0
62 MESIKAMMEN  Konsta Onni Filemon  RD 0 0 0 2 -1 1
27 IMRE  Patrik  RD 0 1 1 0 1 3
32 HAARANEN  Mathias  RD 0 2 2 0 3 2
25 SZABO  Tas  LD 0 1 1 0 2 3
44 FEJES  Nandor  LD 0 1 1 0 1 3
40 MOLNAR  Akos  LD 0 0 0 0 2 1
16 VINCZE  Peter  RW 0 0 0 0 -1 0
8 SANDOR-SZEKELY  Otto  RW 0 0 0 0 2 3
7 GAL  Tihamer  RW 1 1 2 0 3 3
70 ORBAN  Brance  RW 0 1 1 0 2 4
45 RAVASZ Csanad CE 1 1 2 0 2 4
12 GERADS Dallas Jay CE 1 1 2 0 2 4
28 TRANCA  Daniel  CE 0 0 0 0 -1 0
68 CSASZAR  Hunor  CE 0 0 0 0 1 1
88 SARPATKI  Tamas  LW 0 0 0 0 -1 2
15 SZIGETI  Akos  LW 1 0 1 0 2 4
78 SZOPOS BOJTE  Szabolcs  LW 1 0 1 0 2 2
96 ADAM Zsolt LW 1 1 2 0 2 2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
72 CSALA Patrik Samuel GK 1 60:00 100.00 17 1 16 94.12 1.00
52 OLARU  Alex  GK 0 00:00 0.00 0 0 0 0.00 0.00
Red Hawks Bucuresti
# Name Pos. G A P PIM +/- SOG
20 MAZILU  Vladimir Constantin  RD 0 0 0 0 0 0
36 BELU  David Andrei RD 0 0 0 0 0 0
48 GLAZKOV Ivan RD 0 0 0 0 -2 1
7 JAKOB RAUL RD 0 0 0 2 -2 2
67 AGAFONOV  Gheorghii LD 0 1 1 0 -2 1
23 CREANGA  Florin  LD 0 0 0 4 -1 3
5 HILDEBRAND  Szabolcs  LD 0 0 0 0 -3 0
68 CONSTANTIN  Mircea  RW 0 0 0 0 -1 1
10 POPA  Anton Cristian  RW 0 0 0 0 -2 0
51 MARCUS  Marius  RW 1 0 1 0 -1 3
14 MARTYNOV  Daniil  CE 0 0 0 0 -2 1
11 RADU Costin Nectarie CE 0 0 0 2 -2 1
22 GEORGESCU  Mihail  CE 0 0 0 0 -2 0
17 MUNTEANU  Alexandru Cristian  LW 0 0 0 0 -2 0
25 SKACHKOV  Evgeni  LW 0 1 1 0 -1 2
13 HINZ Nicolas Michael LW 0 0 0 0 -2 2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 POPA  Alexandru Bogdan  GK 1 60:00 100.00 42 6 36 85.71 6.00
34 MAG  David Ors  GK 0 00:00 0.00 0 0 0 0.00 0.00
;