Event: Men's Senior Championship

Phase: Round Robin - Phase II - Group 1_5

Game no: CNM 84

Location: Pat. Deme Laszlo, Tg. Secuiesc

Game Date: 13 Jan 2026

Game Time: 18:30

Season:
2025-2026

Penalty Minutes:

2:2
(2:2, 0:0, 0:0)


Shots on Goal:

45:36
(11:6, 13:19, 20:11, 1:0)


Coaches - ACSHC Fenestela 68

Head Coach

KERTESZ Zoltan Attila


General Manager

MIKLOS Ervin


Equipment Manager

SZENTES Ervin


Doctor

GAL Norbert


Media Manager

MISKA Brigitta

Officials

Referee

MAGYAR Aron


Referee

GERGELY Lehel


Linesperson

BORSOS Barna


Linesperson

SZOGYOR Zoltan


Supervisor

CSATA Attila


Spectators

254

Coaches - SC Miercurea Ciuc

Head Coach

PETER Robert


Assistant Coach

ANTAL Istvan


Team Manager

SPRENCZ Istvan


Equipment Manager

NAGY Laszlo


Goalkeeper Coach

RUCZUJ Gellert

ACSHC Fenestela 68
# Name Pos. G A P PIM +/- SOG
20 ANTAL  Elod  RD 1 0 1 0 1 6
27 SZABO  Zsolt-Akos  RD 0 0 0 0 0 0
49 KERTESZ  Akos  RD 0 0 0 0 0 0
98 KERNASZT  Mate  RD 0 0 0 0 -2 0
7 MAGNUSSON Markus LD 0 2 2 0 2 1
43 NAGY  Tamas  LD 0 0 0 0 1 2
9 HORVATH  Pal  LD 0 0 0 0 0 3
11 FERENCZ  Szilard  LD 0 0 0 0 -1 4
8 BARKO  Gergely  RW 0 1 1 0 1 1
18 KIRALY  Adam  RW 0 0 0 0 0 1
52 GECSE  Oliver  RW 0 1 1 0 0 2
72 SZOCS  Zalan  RW 0 0 0 0 0 2
87 ROTH  Zoltan  CE 0 0 0 0 -1 6
55 PAIOR  Sergei  CE 1 1 2 0 2 6
21 LASZLO  Hunor  CE 0 0 0 0 0 0
88 ILYES  Tamas  CE 0 0 0 0 0 1
71 BIRO  Otto  LW 0 0 0 2 -1 2
16 ANTAL  Laszlo  LW 1 0 1 0 -1 5
17 GORBEA  Tivadar  LW 0 0 0 0 0 0
15 ZUKAUSKAS Lukas LW 1 2 3 0 2 3

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
29 BERES  Szilard  GK 1 62:54 100.00 36 3 33 91.67 2.90
68 LASZLO  Arnold  GK 0 00:00 0.00 0 0 0 0.00 0.00
SC Miercurea Ciuc
# Name Pos. G A P PIM +/- SOG
76 KRISTO  Csongor  RD 0 1 1 0 0 2
23 BOTH  Peter  RD 0 0 0 0 0 1
88 FERENCZ CSIBI  Robert  RD 0 0 0 0 -1 3
46 MACEACHERN Conor LD 0 1 1 0 1 1
93 LADAY  Tamas  LD 0 0 0 0 0 2
55 SALLO  Alpar  LD 0 0 0 0 0 0
15 KEDVES  Tamas  RW 0 1 1 0 2 6
61 BIRO  Gergo  RW 0 0 0 0 -1 2
20 BECZE  Tihamer  RW 0 0 0 0 -3 1
10 FODOR  Csanad  RW 1 0 1 0 1 6
3 REISZ  Aron  CE 0 1 1 0 1 0
66 PETER  Balazs Szabolcs  CE 0 0 0 2 -3 1
97 MARTON  Botond  CE 0 0 0 0 3 2
9 SILLO  Arnold  CE 0 0 0 0 -2 0
7 NYISZTOR Akos LW 2 0 2 0 2 4
96 ROKALY  Norbert  LW 0 0 0 0 0 1
11 FARLEY Austin James LW 0 0 0 0 -1 0
72 ANTAL Patrick LW 0 0 0 0 -2 4

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
31 BUDA Marton GK 1 62:54 100.00 45 4 41 91.11 3.87
22 ONODI  Otto  GK 0 00:00 0.00 0 0 0 0.00 0.00
;