Event: Youth U15 Championship

Phase: Round Robin - Phase III - Group A

Game no: U15 61

Location: Pat. Olimpic Brasov

Game Date: 01 Mar 2026

Game Time: 12:10

Season:
2025-2026

Penalty Minutes:

2:2
(2:0, 0:0, 0:2)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - CSM Corona Brasov U15

Head Coach

KOVACS Laszlo


Goalkeeper Coach

FULOP Rajmond

Officials

Referee

CHINDE Flaviu


Referee

FILIP Teodor


Linesperson


Linesperson


Supervisor


Spectators

50

Coaches - CSS Miercurea Ciuc U15

Head Coach

PETRES Magor Tivadar


Assistant Coach

GAL Sandor

CSM Corona Brasov U15
# Name Pos. G A P PIM +/- SOG
10 COSTIEANU  David  RD 0 2 2 0 1
34 MOCANU  Dan Codrin  RD 0 0 0 0 0
12 GRAPA  Amza  RD 0 0 0 0 0
21 BANDRABUR  Stefan  RD 0 1 1 0 1
88 BOLDIZSAR  Cezar Ioan  LD 0 0 0 0 0
87 CANDREA BOZGA  Tudor Petru  LD 0 1 1 0 1
25 BARTHA  Mark  LD 0 0 0 0 2
98 BRATOLOVEANU  Tudor  LD 0 0 0 0 -1
91 SAVGA  Natan  RW 1 0 1 2 1
24 DIACONESCU CARBUNESCU  Tudor  RW 2 1 3 0 1
7 MANOIU  Tudor Andrei RW 1 0 1 0 0
44 MARGINEANU  Albert Cristian  CE 0 1 1 0 1
70 CASU Matei CE 0 1 1 0 1
29 TARTALAS  Vlad  CE 0 0 0 0 1
6 ION  Efrem  LW 0 1 1 0 0
16 CASU Emilia LW 0 0 0 0 0
11 BALTEANU  Sebastian  LW 0 0 0 0 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
33 MOISE  Rares Stefan  GK 1 60:00 100.00 0 1 0 0 1.00
77 BIRIBOIU  Radu Alexandru  GK 0 00:00 0.00 0 0 0 0 0.00
CSS Miercurea Ciuc U15
# Name Pos. G A P PIM +/- SOG
8 VARGA  Hunor  RD 0 0 0 0 -1
97 CSISZER  Tamas Istvan  RD 0 0 0 0 -1
81 PAL  Nimrod  RD 0 0 0 0 -1
25 NAGY  Hunor  RD 0 0 0 0 0
28 VARGA  Andor  LD 0 0 0 0 0
7 MOLNAR  Koppany  LD 0 1 1 0 0
3 KANYA  Szilamer  LD 0 0 0 0 -1
88 LIPECZKY  Csongor  RW 0 0 0 0 0
19 ANDRAS  Magor  RW 1 0 1 0 -1
98 CSILIP  Andras  RW 0 0 0 0 -1
69 MIKLOS Vince RW 0 0 0 0 0
12 ONODI INCZE  Lorant  CE 0 0 0 0 0
23 KOVACS  Akos  CE 0 0 0 0 -1
17 LECHINTAN  Arthur  CE 0 0 0 0 0
27 TOKE  Adam  LW 0 0 0 0 -2
22 CSAKI  Szilard  LW 0 0 0 0 -1
15 SZABO  Adam  LW 0 0 0 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
21 ANTAL  Boglarka  GK 1 29:31 49.19 0 3 0 0 6.21
24 GAL  Tamas  GK 1 30:29 50.81 0 1 0 0 2.00
;