Event: Youth U20 Championship

Phase: Semifinal

Game no: U20 53

Location: Pat. Gheorgheni

Game Date: 26 Mar 2026

Game Time: 17:00

Season:
2025-2026

Penalty Minutes:

2:6
(2:0, 0:2, 0:4)


Shots on Goal:

66:9
(17:2, 18:6, 31:1)


Coaches - ACSH Gheorgheni U20

Head Coach

GOGA Attila


Assistant Coach

GYORFI Tihamer


Equipment Manager

KONCSAG Robert


Physiotherapist

TUSA Szilard

Officials

Referee

ANDRE Attila


Referee

GERGELY Lehel


Linesperson

BUZAS Arnold


Linesperson

SZOGYOR Zoltan


Supervisor

SZABO Laszlo


Spectators

34

Coaches - CSM Galati U20

Head Coach

KYRYCHENKO Vitalii

ACSH Gheorgheni U20
# Name Pos. G A P PIM +/- SOG
21 CSIKI  Balazs  RD 1 0 1 0 2 1
4 KOLUMBAN  Kevin  RD 0 1 1 0 1 4
19 KIS  Bernat  RD 0 0 0 2 2 7
23 SZABO  Huba  LD 0 0 0 0 0 1
89 ALBERT  Hunor  LD 0 0 0 0 2 1
43 FODOR  David  LD 0 1 1 0 1 4
79 MATHE  Zsolt  RW 0 1 1 0 2 2
98 CARAMFIL  Andrei  RW 0 0 0 0 1 1
10 PUSKAS  Bence Benedek RW 2 0 2 0 2 9
88 STANESCU  Radu Andrei RW 1 0 1 0 0 2
7 GAL  Tihamer  CE 1 1 2 0 2 2
9 FERENCZI  Jozsef  CE 1 0 1 0 2 4
84 CZIRJAK Zalan CE 0 1 1 0 0 7
61 TIMARU  Razvan  CE 0 0 0 0 0 8
14 ERSZENY  Milan Istvan  LW 0 0 0 0 1 2
18 SALAMON  Robert  LW 0 1 1 0 1 3
58 NEGULESCU  Mihail David  LW 0 0 0 0 0 5
93 MOISE Luca Iustin LW 0 1 1 0 1 3

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
74 MARK  Balint  GK 1 60:00 100.00 9 0 9 100.00 0.00
50 MOLNAR  Mate  GK 0 00:00 0.00 0 0 0 0.00 0.00
CSM Galati U20
# Name Pos. G A P PIM +/- SOG
11 RADU  Mattias David  RD 0 0 0 0 -1 0
34 GOLOGAN  Sergiu Andrei  RD 0 0 0 2 -1 0
33 KRYVENDA Dmytro RD 0 0 0 0 -3 0
77 BUTE  Matei Alexandru  LD 0 0 0 0 -2 0
14 POPESCU  Robert Cristian  LD 0 0 0 0 -1 0
10 MORUN  Mario  RW 0 0 0 0 -3 1
31 BANDRABUR  Andrei Gabriel RW 0 0 0 0 -2 3
45 CRETU  David  CE 0 0 0 0 -1 1
9 SIMIONEL  Rares Andrei  CE 0 0 0 0 -3 2
8 TOMULESCU  Justin Andrei  CE 0 0 0 0 -1 1
99 FILER Mihnea Amador LW 0 0 0 0 -1 0
18 BARBU  Stefan Bogdan  LW 0 0 0 2 -1 1

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
1 TABACARU  Tudor  GK 1 60:00 100.00 66 6 60 90.91 6.00
29 VINTILA  Mihai  GK 0 00:00 0.00 0 0 0 0.00 0.00
;