
| Game no: CNM 51 | ||
| Phase: Round Robin | ||
| 11 Nov 2025 18:30 | ||
| Pat. Galati | ||
|
VS |
|
CSM Galati
0 |
CSM Corona Brasov
1 |
|
| Game Completed | ||
| Game no: CNM 52 | ||
| Phase: Round Robin | ||
| 11 Nov 2025 18:30 | ||
| Pat. Vakar Lajos, M-Ciuc | ||
|
VS |
|
SC Miercurea Ciuc
6 |
Red Hawks Bucuresti
7 |
|
| Game Completed | ||
| Game no: CNM 53 | ||
| Phase: Round Robin | ||
| 11 Nov 2025 18:30 | ||
| Pat. Remete Ice Arena | ||
|
VS |
|
ACSH Gheorgheni
1 |
ACSHC Fenestela 68
3 |
|
| Game Completed | ||
| Game no: CNM 56 | ||
| Phase: Round Robin | ||
| 14 Nov 2025 15:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Sportul Studentesc
0 |
ACSHC Fenestela 68
27 |
|
| Game Completed | ||
| Game no: CNM 54 | ||
| Phase: Round Robin | ||
| 14 Nov 2025 18:30 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
2 |
CSA Steaua Bucuresti
5 |
|
| Game Completed | ||
| Game no: CNM 55 | ||
| Phase: Round Robin | ||
| 14 Nov 2025 19:30 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Red Hawks Bucuresti
3 |
CSM Galati
0 |
|
| Game Completed | ||
| Game no: CNM 58 | ||
| Phase: Round Robin | ||
| 18 Nov 2025 17:00 | ||
| Pat. Berceni Arena - Bucuresti | ||
|
VS |
|
Red Hawks Bucuresti
3 |
ACSH Gheorgheni
6 |
|
| Game Completed | ||
| Game no: CNM 67 | ||
| Phase: Round Robin | ||
| 18 Nov 2025 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
ACSHC Fenestela 68
4 |
CSM Corona Brasov
5 |
|
| Game Completed | ||
| Game no: CNM 59 | ||
| Phase: Round Robin | ||
| 18 Nov 2025 19:50 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
0 |
SC Miercurea Ciuc
8 |
|
| Game Completed | ||
| Game no: CNM 61 | ||
| Phase: Round Robin | ||
| 21 Nov 2025 18:30 | ||
| Pat. Deme Laszlo, Tg. Secuiesc | ||
|
VS |
|
ACSHC Fenestela 68
7 |
CSA Steaua Bucuresti
2 |
|
| Game Completed | ||
| Game no: CNM 62 | ||
| Phase: Round Robin | ||
| 21 Nov 2025 18:30 | ||
| Pat. Galati | ||
|
VS |
|
CSM Galati
2 |
Red Hawks Bucuresti
5 |
|
| Game Completed | ||
| Game no: CNM 63 | ||
| Phase: Round Robin | ||
| 21 Nov 2025 19:40 | ||
| Pat. Carta | ||
|
VS |
|
ACS Sapientia U23
8 |
Sportul Studentesc
4 |
|
| Game Completed | ||