CSM Corona Brasov
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
MYERS Matthew FRHG_LDA_00149 Head Coach 06 Nov 1984 Cardiff
STRENK Hunor FRHG_LDA_00052 Assistant Coach 02 Aug 1991 Dunaujvaros
ZSOK LEVENTE FRHG_LDA_00021 Assistant Coach 21 Oct 1983 Miercurea Ciuc
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 1 22 Aug 2025 17:30 Pat. Olimpic Brasov CSM Corona Brasov ACSH Gheorgheni

4 - 3

Friendly1
Name License number # Pos. GP G A P PIM +/- SOG
55 BORYSENKO  Pavlo  FRHG_LD_00054 17 D 1 0 0 0 0 0 0
58 FARKAS  Tamas  FRHG_LD_00057 92 D 1 0 0 0 0 0 0
66 PICHE  Sebastien  FRHG_LD_00065 58 D 1 1 0 1 0 0 0
12 GECSE  Hugo  FRHG_LD_00011 95 D 1 0 0 0 0 1 0
1142 WARDLEY Evan Kenneth FRHG_LD_01141 32 D 1 0 0 0 0 -1 0
54 BORS  Huba Ferenc FRHG_LD_00053 12 D 1 0 0 0 2 0 0
64 KOVACS  Elod  FRHG_LD_00063 8 F 1 0 0 0 0 0 0
60 GAJDO  Tamas  FRHG_LD_00059 18 D 1 0 0 0 0 -1 0
63 KOGER  Daniel Istvan FRHG_LD_00062 21 F 1 0 1 1 0 0 0
79 ZAGIDULLIN  Albert  FRHG_LD_00078 73 F 1 1 0 1 27 0 0
77 VASILE  Nicolae Rares  FRHG_LD_00076 11 F 1 0 0 0 0 -1 0
68 ROKALY BOLDIZSAR  Richard  FRHG_LD_00067 72 F 1 0 0 0 0 -1 0
75 VAN WORMER  Jared Michael  FRHG_LD_00074 50 F 1 1 0 1 2 0 0
117 MOLNAR  Zsombor  FRHG_LD_00116 27 F 1 0 1 1 0 0 0
59 GAJDO  Balazs  FRHG_LD_00058 98 D 1 0 0 0 0 -2 0
191 WELSH Jeremy Douglas FRHG_LD_00190 15 F 1 0 0 0 0 0 0
76 VASILE  Andrei  FRHG_LD_00075 77 F 1 0 0 0 2 0 0
24 ROKALY  Szilard  FRHG_LD_00023 36 F 1 0 1 1 0 1 0
14 LEVIN  David  FRHG_LD_00013 16 F 1 0 1 1 25 -1 0
211 BADITOIU  Dorian  FRHG_LD_00210 71 F 1 1 0 1 2 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
2 ADORJAN  Attila  FRHG_LD_00001 31 G 1 0 00:00 0.00 0 3 -3 0.00 0.00
73 TOKE  Zoltan Laszlo FRHG_LD_00072 30 G 1 0 00:00 0.00 0 0 0 0.00 0.00
;