ACSH Gheorgheni
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
JUURIKKALA Markus FRHG_LDA_00087 Head Coach 06 Nov 1987 Heinola
KONSTAS Jukka FRHG_LDA_00088 Goalkeeper Coach 01 Jun 1983 OULU
SZAKACS Szabolcs FRHG_LDA_00089 Equipment Manager 24 Feb 1992 Gheorgheni
SZALLER Mark FRHG_LDA_00086 Assistant Coach 02 Feb 1996 Szekesfehervar
SZEKELY Laszlo FRHG_LDA_00090 Team Staff 13 Aug 1988 Gheorgheni
SZILVESZTER Karoly FRHG_LDA_00155 Team Manager 07 Nov 1975 Gheorgheni
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 1 22 Aug 2025 17:30 Pat. Olimpic Brasov CSM Corona Brasov ACSH Gheorgheni

4 - 3

Friendly1
Name License number # Pos. GP G A P PIM +/- SOG
145 MESIKAMMEN  Konsta Onni Filemon  FRHG_LD_00144 62 D 1 0 0 0 0 2 0
137 HAARANEN  Mathias  FRHG_LD_00136 32 D 1 0 0 0 0 0 0
1127 RAYMOND Robert Alexander FRHG_LD_01126 21 D 1 0 1 1 0 1 0
1140 SANDOR Bence FRHG_LD_01139 33 D 1 0 0 0 0 -1 0
146 MOLNAR  Akos  FRHG_LD_00145 40 D 1 0 0 0 2 -1 0
78 WILLIAMS  Owen Samuel FRHG_LD_00077 77 D 1 0 0 0 0 0 0
139 IMRE  Patrik  FRHG_LD_00138 27 D 1 0 0 0 2 0 0
134 FEJES  Nandor  FRHG_LD_00133 44 D 1 0 0 0 0 1 0
148 ORBAN  Brance  FRHG_LD_00147 70 F 1 0 0 0 0 0 0
1737 RAVASZ Csanad FRHG_LD_01736 45 F 1 0 1 1 0 2 0
1070 ADAM Zsolt FRHG_LD_01069 96 F 1 1 0 1 4 -1 0
151 SANDOR-SZEKELY  Otto  FRHG_LD_00150 8 F 1 0 1 1 0 2 0
128 CSASZAR  Hunor  FRHG_LD_00127 68 F 1 0 0 0 25 -2 0
161 TRANCA  Daniel  FRHG_LD_00160 28 F 1 1 0 1 0 1 0
1143 GERADS Dallas Jay FRHG_LD_01142 12 F 1 0 0 0 0 0 0
129 CSISZER  Adam  FRHG_LD_00128 87 F 1 0 0 0 2 0 0
157 SZIGETI  Akos  FRHG_LD_00156 15 F 1 0 0 0 0 0 0
1282 VAYRYNEN Janne Jeremias FRHG_LD_01281 22 F 1 1 1 2 0 2 0
152 SARPATKI  Tamas  FRHG_LD_00151 88 F 1 0 0 0 4 -1 0
1141 SIMON Levente FRHG_LD_01140 5 F 1 0 0 0 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
185 OLARU  Alex  FRHG_LD_00184 52 G 1 0 00:00 0.00 0 0 0 0.00 0.00
1556 CSALA Patrik Samuel FRHG_LD_01555 72 G 1 0 00:00 0.00 0 3 -3 0.00 0.00
;