ACSH Gheorgheni
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
JUURIKKALA Markus FRHG_LDA_00087 Head Coach 06 Nov 1987 Heinola
KONSTAS Jukka FRHG_LDA_00088 Goalkeeper Coach 01 Jun 1983 OULU
SZAKACS Szabolcs FRHG_LDA_00089 Equipment Manager 24 Feb 1992 Gheorgheni
SZALLER Mark FRHG_LDA_00086 Assistant Coach 02 Feb 1996 Szekesfehervar
SZEKELY Laszlo FRHG_LDA_00090 Team Staff 13 Aug 1988 Gheorgheni
SZILVESZTER Karoly FRHG_LDA_00155 Team Manager 07 Nov 1975 Gheorgheni
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
RTY 1 30 Aug 2025 17:00 Pat. Remetea Ice Arena ACSH Gheorgheni Hungary U25

2 - 6

Group 1
RTY 3 31 Aug 2025 15:30 Pat. Remetea Ice Arena ACSH Gheorgheni Cracovia Krakow

11 - 1

Bronze Medal Game
Name License number # Pos. GP G A P PIM +/- SOG
137 HAARANEN  Mathias  FRHG_LD_00136 32 D 2 0 4 4 0 3 0
1140 SANDOR Bence FRHG_LD_01139 33 D 2 0 0 0 0 0 0
1127 RAYMOND Robert Alexander FRHG_LD_01126 21 D 2 1 0 1 0 -1 0
145 MESIKAMMEN  Konsta Onni Filemon  FRHG_LD_00144 62 D 2 0 2 2 2 1 0
134 FEJES  Nandor  FRHG_LD_00133 44 D 2 0 3 3 0 3 0
78 WILLIAMS  Owen Samuel FRHG_LD_00077 77 D 2 0 3 3 0 3 0
1070 ADAM Zsolt FRHG_LD_01069 96 F 2 0 0 0 27 1 0
139 IMRE  Patrik  FRHG_LD_00138 27 D 2 0 1 1 0 -3 0
1141 SIMON Levente FRHG_LD_01140 5 F 1 0 0 0 0 -1 0
163 VINCZE  Peter  FRHG_LD_00162 16 F 2 3 2 5 2 4 0
1736 AMBRUS Gergo FRHG_LD_01735 11 F 2 1 0 1 0 -1 0
148 ORBAN  Brance  FRHG_LD_00147 70 F 2 0 4 4 0 0 0
126 BODO  Christopher  FRHG_LD_00125 91 F 2 3 0 3 0 5 0
151 SANDOR-SZEKELY  Otto  FRHG_LD_00150 8 F 2 0 0 0 4 -1 0
161 TRANCA  Daniel  FRHG_LD_00160 28 F 2 0 0 0 0 -1 0
128 CSASZAR  Hunor  FRHG_LD_00127 68 F 2 0 2 2 0 4 0
1143 GERADS Dallas Jay FRHG_LD_01142 12 F 2 3 0 3 4 0 0
129 CSISZER  Adam  FRHG_LD_00128 87 F 2 0 2 2 0 0 0
1282 VAYRYNEN Janne Jeremias FRHG_LD_01281 22 F 2 1 2 3 0 -2 0
152 SARPATKI  Tamas  FRHG_LD_00151 88 F 1 0 0 0 0 0 0
157 SZIGETI  Akos  FRHG_LD_00156 15 F 2 1 0 1 0 -1 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
185 OLARU  Alex  FRHG_LD_00184 52 G 2 0 00:00 0.00 0 0 0 0.00 0.00
1556 CSALA Patrik Samuel FRHG_LD_01555 72 G 2 2 119:28 99.56 0 6 -6 0.00 3.03
;