

| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
KERTESZ Zoltan Attila
|
CUP_LD_A_00021 | Head Coach |
|
05 May 1973 | |
|
|
CUP_LD_A_00081 | General Manager |
|
19 Jul 1976 | Balan |
|
|
CUP_LD_A_00023 | Equipment Manager |
|
13 Feb 1988 | Miercurea Ciuc |
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| FRI 9 | 05 Feb 2026 | 14:00 | Pat. Deme Laszlo, Tg. Secuiesc |
ACSHC Fenestela 68
|
Romania U18
|
Friendly9 |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|