

| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| CON 2 | 17 Oct 2025 | 19:00 | Pat. Remete Ice Arena |
Gheorgheni HK
|
Crvena Zvezda Belgrade
|
Round Robin | ||
| CON 4 | 18 Oct 2025 | 19:00 | Pat. Remete Ice Arena |
Budapest JA HC
|
Gheorgheni HK
|
Round Robin | ||
| CON 6 | 19 Oct 2025 | 19:00 | Pat. Remete Ice Arena |
Gheorgheni HK
|
HK Kremenchuk
|
Round Robin |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|