

| Forwards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
| Defense | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| # | Name | License number | Nat. | Pos. | Shoot | Height | Weight | Date of Birth | City of Birth |
|---|---|---|---|---|---|---|---|---|---|
| Team Officials | |||||
| Name | License number | Pos. | Nationality | Date of Birth | City of Birth |
|---|---|---|---|---|---|
ANTAL Norbert
|
CUP_LD_A_00007 | Assistant Coach |
|
01 Jan 1990 | Miercurea Ciuc |
BACS Lorant
|
CUP_LD_A_00008 | Goalkeeper Coach |
|
28 Jul 1997 | Miercurea Ciuc |
|
|
CUP_LD_A_00026 | Head Coach |
|
26 Dec 1981 | Gheorgheni |
KERNASZT Huba Attila
|
CUP_LD_A_00078 | Team Manager |
|
03 Jun 1976 | Sf. Gheorghe |
PAPP Szabolcs Tibor
|
CUP_LD_A_00025 | Assistant Coach |
|
30 Jun 1982 | Sighisoara |
|
|
CUP_LD_A_00023 | Equipment Manager |
|
13 Feb 1988 | Miercurea Ciuc |
|
|
CUP_LD_A_00010 | Equipment Manager |
|
13 Jan 2001 | Gheorgheni |
| Game no | Game Date | Game Time | Location | Home Team | Away Team | Result | Phase | Game Center |
|---|---|---|---|---|---|---|---|---|
| FRI 9 | 05 Feb 2026 | 14:00 | Pat. Deme Laszlo, Tg. Secuiesc |
ACSHC Fenestela 68
|
Romania U18
|
Friendly9 |
| Name | License number | # | Pos. | GP | G | A | P | PIM | +/- | SOG |
|---|
| Name | License number | # | Pos. | GKD | GPI | MIP | MIP% | SOG | GA | SVS | SVS% | GAA |
|---|