Japonia U18
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
14 AMANAI Ryugo CUP_LD_00549 F L 164 66 14 Jan 2010
17 HANADA Kenshin CUP_LD_00543 F L 175 70 26 May 2008
10 IBE Shumpei CUP_LD_00544 F L 171 65 01 Jul 2008
18 KAMITANI Masahiro CUP_LD_00545 F L 171 64 13 Aug 2008
21 MATSUKAWA Tsuyoshi CUP_LD_00546 F R 178 69 27 Aug 2009
23 MORI Kanata CUP_LD_00553 F L 175 72 08 Jul 2009
19 MORI Riku CUP_LD_00551 F L 175 78 25 May 2026
24 NAKAMURA Shunta CUP_LD_00542 F L 187 77 20 May 2008
22 ODERMATT Darius CUP_LD_00552 F R 174 75 25 Mar 2009
12 OSAKI Dan CUP_LD_00550 F R 170 64 26 Apr 2008
16 SASAKI So CUP_LD_00547 F R 176 66 23 Feb 2010
13 UENO Koshi CUP_LD_00548 F R 168 65 04 Feb 2009
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
5 ISHIOKA Haruto CUP_LD_00540 D L 175 70 24 Oct 2008
7 KISHIBE Hyoga CUP_LD_00535 D L 166 58 19 Feb 2008
6 ONODERA Yuma CUP_LD_00536 D L 172 63 26 Jul 2008
4 SAKAI Ao CUP_LD_00537 D L 175 65 28 Aug 2008
8 SATO Yuri CUP_LD_00539 D R 167 68 23 Aug 2008
3 SUGIMOTO Kaita CUP_LD_00541 D R 176 73 27 Apr 2009
2 YAMASHITA Keito CUP_LD_00538 D L 183 68 28 Sep 2009
9 YOSHIDA Zen CUP_LD_00534 D R 175 74 04 Feb 2008
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
25 KIDO Yuki CUP_LD_00533 G L 173 65 09 Mar 2010
1 OGURA Kayra CUP_LD_00531 G L 185 75 11 Sep 2009
20 OZAKI Kazuki CUP_LD_00532 G L 180 81 31 May 2009
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
HANZAWA Jun CUP_LD_A_00088 Assistant Coach 09 Feb 1976
INOUE Mitsuaki CUP_LD_A_00089 Goalkeeper Coach 04 Jul 1986
OKUBO Tomohito CUP_LD_A_00087 Head Coach 22 Sep 1976
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 10 08 Apr 2026 19:30 Pat. Deme Laszlo, Tg. Secuiesc Romania U18 Japonia U18

0 - 5

Friendly2
Name License number # Pos. GP G A P PIM +/- SOG
2541 SUGIMOTO Kaita 3 D 1 0 0 0 0 2 0
2539 SATO Yuri 8 D 1 0 0 0 0 1 0
2534 YOSHIDA Zen 9 D 1 0 0 0 0 2 0
2537 SAKAI Ao 4 D 1 0 0 0 0 1 0
2536 ONODERA Yuma 6 D 1 0 0 0 0 1 0
2540 ISHIOKA Haruto 5 D 1 0 0 0 2 1 0
2535 KISHIBE Hyoga 7 D 1 0 0 0 0 0 0
2552 ODERMATT Darius 22 F 1 0 2 2 0 2 0
2548 UENO Koshi 13 F 1 0 0 0 2 0 0
2551 MORI Riku 19 F 1 0 1 1 0 1 0
2547 SASAKI So 16 F 1 0 1 1 0 1 0
2542 NAKAMURA Shunta 24 F 1 0 2 2 2 2 0
2546 MATSUKAWA Tsuyoshi 21 F 1 1 0 1 2 1 0
2550 OSAKI Dan 12 F 1 0 0 0 0 0 0
2545 KAMITANI Masahiro 18 F 1 1 0 1 0 1 0
2544 IBE Shumpei 10 F 1 0 0 0 0 1 0
2543 HANADA Kenshin 17 F 1 2 0 2 0 2 0
2553 MORI Kanata 23 F 1 0 1 1 0 1 0
2549 AMANAI Ryugo 14 F 1 1 0 1 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
2533 KIDO Yuki 25 G 1 1 29:44 49.56 0 0 0 0.00 0.00
2531 OGURA Kayra 1 G 1 1 30:16 50.44 0 0 0 0.00 0.00
;