Spania U18
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
18 ATAGUL Artur CUP_LD_00526 F L 175 70 02 Mar 2009
16 BRUGADA Sacha CUP_LD_00524 F L 180 70 29 Jan 2009
13 COSTA Marti CUP_LD_00521 F L 175 63 16 Dec 2008
17 GARKUSHA Andrey CUP_LD_00525 F L 175 75 09 Feb 2009
10 LARA Alan CUP_LD_00518 F R 180 86 26 Jan 2008
15 MARTIN Noel CUP_LD_00523 F L 178 63 17 Jan 2009
20 MAZON Pablo CUP_LD_00528 F R 177 64 22 Apr 2009
14 PASTOR Ibai CUP_LD_00522 F L 178 64 03 Jan 2009
19 PEREZ Oriol CUP_LD_00527 F L 189 75 19 Apr 2009
22 PRIETO Nicolas CUP_LD_00530 F R 175 60 08 Jul 2010
12 RODRIGUEZ CAMACHO Carlos CUP_LD_00520 F L 180 70 06 Aug 2008
21 ROSALES Manel CUP_LD_00529 F L 178 72 28 Jan 2010
11 SERAL Hugo CUP_LD_00519 F L 181 73 25 May 2008
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
8 CASAS Gerard CUP_LD_00516 D L 171 60 20 Sep 2009
4 DE JULIAN Nicolas CUP_LD_00512 D L 172 75 06 Feb 2008
7 FRANCO Enzo CUP_LD_00515 D R 183 86 08 Mar 2009
9 GIL EL HATACH Ibrahim CUP_LD_00517 D R 178 78 28 Feb 2010
5 OJANGUREN Alfredo CUP_LD_00513 D L 177 88 22 Aug 2008
3 RUIZ Iker CUP_LD_00511 D R 173 63 05 Jan 2008
6 SIERRA Lucas CUP_LD_00514 D R 175 58 12 Oct 2008
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
1 ROS Juan CUP_LD_00509 G L 172 51 23 Jun 2008
2 SAN JOSE Javier CUP_LD_00510 G R 186 80 23 Nov 2008
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
BALDRIS Miguel CUP_LD_A_00086 Assistant Coach 30 Jan 1968
MANSI Maurizio CUP_LD_A_00085 General Manager 03 Sep 1965
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
FRI 11 09 Apr 2026 19:30 Pat. Deme Laszlo, Tg. Secuiesc Spania U18 China U18

0 - 4

Friendly3
Name License number # Pos. GP G A P PIM +/- SOG
2515 FRANCO Enzo 7 D 1 0 0 0 0 0 0
2512 DE JULIAN Nicolas 4 D 1 0 0 0 0 -1 0
2513 OJANGUREN Alfredo 5 D 1 0 0 0 2 0 0
2514 SIERRA Lucas 6 D 1 0 0 0 2 -1 0
2527 PEREZ Oriol 19 F 1 0 0 0 0 0 0
2516 CASAS Gerard 8 D 1 0 0 0 0 0 0
2511 RUIZ Iker 3 D 1 0 0 0 2 -1 0
2517 GIL EL HATACH Ibrahim 9 D 1 0 0 0 2 -1 0
2522 PASTOR Ibai 14 F 1 0 0 0 0 0 0
2521 COSTA Marti 13 F 1 0 0 0 0 -2 0
2520 RODRIGUEZ CAMACHO Carlos 12 F 1 0 0 0 0 0 0
2530 PRIETO Nicolas 22 F 1 0 0 0 0 0 0
2524 BRUGADA Sacha 16 F 1 0 0 0 4 -2 0
2518 LARA Alan 10 F 1 0 0 0 2 0 0
2526 ATAGUL Artur 18 F 1 0 0 0 2 0 0
2525 GARKUSHA Andrey 17 F 1 0 0 0 2 0 0
2528 MAZON Pablo 20 F 1 0 0 0 0 0 0
2519 SERAL Hugo 11 F 1 0 0 0 0 -2 0
2523 MARTIN Noel 15 F 1 0 0 0 2 0 0
2529 ROSALES Manel 21 F 1 0 0 0 0 0 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
2509 ROS Juan 1 G 1 0 00:00 0.00 0 0 0 0.00 0.00
2510 SAN JOSE Javier 2 G 1 1 60:00 100.00 0 4 -4 0.00 4.00
;