Game no: CNW 1 | ||
Phase: Round Robin | ||
27 Sep 2025 00:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
Sportul Studentesc W | SC Miercurea Ciuc W | |
Scheduled | ||
Game no: CNW 2 | ||
Phase: Round Robin | ||
27 Sep 2025 00:00 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACS Fox Hockey Gheorgheni | CSHC Marton Aron | |
Scheduled | ||
Game no: CNW 3 | ||
Phase: Round Robin | ||
28 Sep 2025 00:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
Sportul Studentesc W | SC Miercurea Ciuc W | |
Scheduled | ||
Game no: CNW 4 | ||
Phase: Round Robin | ||
28 Sep 2025 00:00 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACS Fox Hockey Gheorgheni | CSHC Marton Aron | |
Scheduled | ||
Game no: CNW 5 | ||
Phase: Round Robin | ||
25 Oct 2025 00:00 | ||
Pat. Vakar Lajos, M-Ciuc | ||
![]() |
VS |
![]() |
SC Miercurea Ciuc W | CSHC Marton Aron | |
Scheduled | ||
Game no: CNW 6 | ||
Phase: Round Robin | ||
25 Oct 2025 00:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
Sportul Studentesc W | ACS Fox Hockey Gheorgheni | |
Scheduled | ||
Game no: CNW 7 | ||
Phase: Round Robin | ||
26 Oct 2025 00:00 | ||
Pat. Vakar Lajos, M-Ciuc | ||
![]() |
VS |
![]() |
SC Miercurea Ciuc W | CSHC Marton Aron | |
Scheduled | ||
Game no: CNW 8 | ||
Phase: Round Robin | ||
26 Oct 2025 00:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
Sportul Studentesc W | ACS Fox Hockey Gheorgheni | |
Scheduled | ||
Game no: CNW 9 | ||
Phase: Round Robin | ||
22 Nov 2025 00:00 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACS Fox Hockey Gheorgheni | SC Miercurea Ciuc W | |
Scheduled | ||
Game no: CNW 10 | ||
Phase: Round Robin | ||
22 Nov 2025 00:00 | ||
Pat. Carta | ||
![]() |
VS |
![]() |
CSHC Marton Aron | Sportul Studentesc W | |
Scheduled | ||
Game no: CNW 11 | ||
Phase: Round Robin | ||
23 Nov 2025 00:00 | ||
Pat. Gheorgheni | ||
![]() |
VS |
![]() |
ACS Fox Hockey Gheorgheni | SC Miercurea Ciuc W | |
Scheduled | ||
Game no: CNW 12 | ||
Phase: Round Robin | ||
23 Nov 2025 00:00 | ||
Pat. Carta | ||
![]() |
VS |
![]() |
CSHC Marton Aron | Sportul Studentesc W | |
Scheduled | ||