Event: Rusty Cup

Phase: Group 2

Game no: RTY 2

Location: Pat. Remetea Ice Arena

Game Date: 30 Aug 2025

Game Time: 20:30

Season:
2025-2026

Penalty Minutes:

2:8
(2:2, 0:2, 0:4)


Shots on Goal:

0:0
(0:0, 0:0, 0:0)


Coaches - Hydro Fehérvár AV19

Head Coach

KISS David


Assistant Coach

DIETRICH Tyler


General Manager

SZELIG Viktor


Team Manager

BALIKA Bence


Equipment Manager

ROCZANOV Zsolt


Physiotherapist

ANTAL Denes


Video Coach

SUORANTA Ville

Officials

Referee

GERGELY Lehel


Referee


Linesperson

BORSOS Barna


Linesperson


Spectators

1100

Coaches - Cracovia Krakow

Head Coach

KRYSTIAN DZIUBINSKI


Assistant Coach

TERO MAATTA


General Manager

SEBASTIAN WITOWSKI


Team Manager

LUKASZ HEBDA


Doctor

JAKUB NUSKOWIAK

Hydro Fehérvár AV19
# Name Pos. G A P PIM +/- SOG
79 ANDERSEN Ole RD 0 2 2 0 2
17 KISS Roland RD 0 0 0 0 0
67 HORVATH Donat RD 0 1 1 0 1
5 STIPSICZ Bence RD 0 0 0 0 1
7 STAJNOCH Martin LD 0 0 0 0 1
26 KULMALA Rasmus LD 0 0 0 0 0
59 MESSNER Joel LD 0 1 1 0 0
51 CAMPBELL Tim LD 0 0 0 0 1
82 MAGOSI Balint RW 0 0 0 0 1
39 CHEEK Trevor RW 2 0 2 0 -1
90 ARCHIBALD Darren RW 1 0 1 0 1
36 ERDELY Csanad RW 0 1 1 0 1
16 HARI Janos CE 0 1 1 0 2
10 BARTALIS Istvan CE 0 0 0 0 -1
18 RICHARDS Justin CE 1 0 1 0 1
13 NEMETH Kristof CE 0 1 1 0 1
93 MIHALY Akos LW 1 0 1 0 1
92 KURALT Anze LW 1 0 1 2 2
34 TERBOCS Istvan LW 0 0 0 0 1
86 RYMSHA Drake LW 0 2 2 0 0

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
35 HORVATH Dominik GK 1 60:00 100.00 0 1 -1 0.00 1.00
45 REIJOLA Rasmus GK 0 00:00 0.00 0 0 0 0.00 0.00
Cracovia Krakow
# Name Pos. G A P PIM +/- SOG
4 MICHAL JARACZ RD 0 0 0 0 -1
24 OSKAR JASKIEWICZ RD 0 0 0 0 -1
28 MANS HANSSON RD 0 0 0 2 0
88 JAKUB MICHALSKI RD 0 0 0 4 -1
8 PATRYK WAJDA LD 0 0 0 0 0
78 MILOSZ NOWORYTA LD 0 0 0 0 0
5 KAMIL METEL LD 0 0 0 2 -2
12 MACIEK KRUCZEK LD 0 0 0 0 0
66 JAKUB JANECZEK RW 0 0 0 0 -2
71 HENRY KARJALAINEN RW 0 0 0 0 0
95 DAMIAN KAPICA RW 0 0 0 0 0
16 DAMIAN KAPA RW 0 0 0 0 -2
81 MATEUSZ BEZWINSKI CE 0 0 0 0 1
21 KRYSTIAN MOCARSKI CE 0 0 0 0 -1
97 SZYMON GUMINSKI CE 0 0 0 0 -2
92 OLLI VALTOLA CE 0 0 0 0 -1
11 KAROL STERBENZ LW 0 0 0 0 -2
7 KACPER MALASINSKI LW 0 0 0 0 0
91 FABIAN KAPICA LW 1 0 1 0 1
19 ANTONI DZIURDZIA LW 0 0 0 0 -2

# Name Pos. GPI MIP MIP% SOG GA SVS SVS% GAA
31 JOHANN HANNEBORG GK 1 60:00 100.00 0 6 -6 0.00 6.00
26 OSKAR POLAK GK 0 00:00 0.00 0 0 0 0.00 0.00
;