Cracovia Krakow
Season:
2025-2026
Forwards
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Defense
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Goalkeepers
# Name License number Nat. Pos. Shoot Height Weight Date of Birth City of Birth
Team Officials
Name License number Pos. Nationality Date of Birth City of Birth
JAKUB NUSKOWIAK FRHG_LDA_00167 Doctor 30 Sep 2005 BOCHNIA
KRYSTIAN DZIUBINSKI FRHG_LDA_00163 Head Coach 28 Aug 1988 NOWY TARG
LUKASZ HEBDA FRHG_LDA_00165 Equipment Manager 09 Jul 2000 KRYNICA ZDROJ
SEBASTIAN WITOWSKI FRHG_LDA_00166 General Manager 13 Sep 1976 KRYNICA ZDROJ
TERO MAATTA FRHG_LDA_00164 Assistant Coach 02 Jan 1982 VANTAA
Game no Game Date Game Time Location Home Team Away Team Result Phase Game Center
RTY 2 30 Aug 2025 20:30 Pat. Remetea Ice Arena Hydro Fehérvár AV19 Cracovia Krakow

6 - 1

Group 2
RTY 3 31 Aug 2025 15:30 Pat. Remetea Ice Arena ACSH Gheorgheni Cracovia Krakow

11 - 1

Bronze Medal Game
Name License number # Pos. GP G A P PIM +/- SOG
1767 MANS HANSSON FRHG_LD_01766 28 D 2 0 0 0 2 -3 0
1761 JAKUB MICHALSKI FRHG_LD_01760 88 D 2 0 0 0 4 -1 0
1755 OSKAR JASKIEWICZ FRHG_LD_01754 24 D 2 0 0 0 25 -3 0
1754 MICHAL JARACZ FRHG_LD_01753 4 D 2 0 0 0 2 -2 0
1768 DAMIAN KAPA FRHG_LD_01767 9 D 2 0 0 0 0 -2 0
1765 PATRYK WAJDA FRHG_LD_01764 8 D 2 0 0 0 0 -2 0
1762 MILOSZ NOWORYTA FRHG_LD_01761 78 D 2 0 0 0 0 -3 0
1759 MACIEK KRUCZEK FRHG_LD_01758 12 D 2 0 1 1 0 -2 0
1760 KAMIL METEL FRHG_LD_01759 5 D 2 1 0 1 2 -4 0
1758 HENRY KARJALAINEN FRHG_LD_01757 71 F 2 0 0 0 2 -2 0
1756 DAMIAN KAPICA FRHG_LD_01755 95 F 2 0 0 0 0 -2 0
1753 JAKUB JANECZEK FRHG_LD_01752 10 F 2 0 0 0 0 -4 0
1763 KRYSTIAN MOCARSKI FRHG_LD_01762 21 F 2 0 0 0 0 -5 0
1766 OLLI VALTOLA FRHG_LD_01765 92 F 2 0 1 1 0 -2 0
1752 SZYMON GUMINSKI FRHG_LD_01751 97 F 2 0 0 0 0 -3 0
1750 MATEUSZ BEZWINSKI FRHG_LD_01749 81 F 2 0 0 0 0 0 0
1764 KAROL STERBENZ FRHG_LD_01763 11 F 2 0 0 0 0 -4 0
1769 KACPER MALASINSKI FRHG_LD_01768 7 F 2 0 0 0 0 -1 0
1757 FABIAN KAPICA FRHG_LD_01756 91 F 2 1 0 1 2 0 0
1751 ANTONI DZIURDZIA FRHG_LD_01750 19 F 2 0 0 0 0 -4 0
Name License number # Pos. GKD GPI MIP MIP% SOG GA SVS SVS% GAA
1748 JOHANN HANNEBORG FRHG_LD_01747 31 G 2 2 110:22 91.97 0 14 -14 0.00 7.64
1749 OSKAR POLAK FRHG_LD_01748 72 G 2 1 09:38 8.03 0 3 -3 0.00 20.00
;