Game no: CNM 1 | ||
Phase: Round Robin | ||
05 Sep 2025 18:30 | ||
Pat. Remete Ice Arena | ||
![]() |
VS |
![]() |
ACSH Gheorgheni
7 |
Red Hawks Bucuresti
1 |
|
Game Completed | ||
Game no: CNM 2 | ||
Phase: Round Robin | ||
05 Sep 2025 18:30 | ||
Pat. Olimpic Brasov | ||
![]() |
VS |
![]() |
CSM Corona Brasov
6 |
ACS Sapientia U23
3 |
|
Game Completed | ||
Game no: CNM 3 | ||
Phase: Round Robin | ||
05 Sep 2025 18:30 | ||
Pat. Vakar Lajos, M-Ciuc | ||
![]() |
VS |
![]() |
SC Miercurea Ciuc
27 |
Sportul Studentesc
0 |
|
Game Completed | ||
Game no: CNM 4 | ||
Phase: Round Robin | ||
05 Sep 2025 18:30 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
CSA Steaua Bucuresti
13 |
CSM Galati
0 |
|
Game Completed | ||
Game no: CNM 64 | ||
Phase: Round Robin | ||
06 Sep 2025 11:00 | ||
Pat. Remete Ice Arena | ||
![]() |
VS |
![]() |
ACSH Gheorgheni
18 |
Sportul Studentesc
2 |
|
Game Completed | ||
Game no: CNM 6 | ||
Phase: Round Robin | ||
07 Sep 2025 16:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
Red Hawks Bucuresti
3 |
CSM Corona Brasov
4 |
|
Game Completed | ||
Game no: CNM 5 | ||
Phase: Round Robin | ||
07 Sep 2025 18:30 | ||
Pat. Deme Laszlo, Tg. Secuiesc | ||
![]() |
VS |
![]() |
ACSHC Fenestela 68
2 |
ACSH Gheorgheni
4 |
|
Game Completed | ||
Game no: CNM 7 | ||
Phase: Round Robin | ||
07 Sep 2025 19:00 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
CSA Steaua Bucuresti
5 |
SC Miercurea Ciuc
4 |
|
Game Completed | ||
Game no: CNM 9 | ||
Phase: Round Robin | ||
12 Sep 2025 18:30 | ||
Pat. Berceni Arena - Bucuresti | ||
![]() |
VS |
![]() |
CSA Steaua Bucuresti
2 |
ACSHC Fenestela 68
3 |
|
Game Completed | ||
Game no: CNM 11 | ||
Phase: Round Robin | ||
12 Sep 2025 18:30 | ||
Pat. Carta | ||
![]() |
VS |
![]() |
ACS Sapientia U23
2 |
Red Hawks Bucuresti
6 |
|
Game Completed | ||
Game no: CNM 13 | ||
Phase: Round Robin | ||
16 Sep 2025 18:00 | ||
Pat. Olimpic Brasov | ||
![]() |
VS |
![]() |
CSM Corona Brasov
7 |
CSA Steaua Bucuresti
1 |
|
Game Completed | ||
Game no: CNM 12 | ||
Phase: Round Robin | ||
16 Sep 2025 18:30 | ||
Pat. Remete Ice Arena | ||
![]() |
VS |
![]() |
ACSH Gheorgheni
11 |
ACS Sapientia U23
2 |
|
Game Completed | ||